
Java integration engineer - IFS - Remote - Global
Backend Engineer
Tap this card for salary charts and full compensation details.
Expand to unlock full salary context
See benchmark placement, pay-band comparison graph, and localized salary narrative.
Job Description
We’re looking for a Backend Engineer (Java) who thrives in fast-moving, agile teams and enjoys working across distributed systems, third-party integrations, and cloud infrastructure. This role is ideal for someone who is hands-on, solutions-oriented, and comfortable navigating ambiguity. You’ll help us build robust, scalable backend services that power critical parts of our platform. Responsibilities include designing, developing, and maintaining backend systems and APIs using Java (Spring Boot or equivalent), building and integrating with third-party APIs and services, developing and deploying distributed systems in cloud environments (AWS, GCP, or Azure), owning the end-to-end lifecycle of backend features from design through deployment and support, debugging and resolving production issues, and collaborating closely with other engineers, product managers, and external partners in an agile environment. Qualifications include 2–4 years of experience in backend or software engineering roles, strong focus on Java, hands-on experience with Java frameworks (e.g., Spring Boot), proficiency with SQL and NoSQL databases, understanding of distributed systems and service-oriented architecture, experience with third-party API integrations, deploying in cloud environments, debugging complex systems, familiarity with containerization and orchestration tools, experience with CI/CD pipelines, and strong communication skills. Bonus skills include experience with messaging systems like Kafka or RabbitMQ, infrastructure-as-code tools, and observability tools.
Company Information
| Location | Active listings |
|---|---|
| Remote - Global | 97 |
| Remote | 8 |
| Espoo, Finland | 3 |
| Remote - Finland | 2 |
| Remote - North America | 2 |
| Europe | 1 |
| Remote - EU | 1 |
| Role type | Active listings |
|---|---|
| Sales Executive | 7 |
| Account Executive | 7 |
| Product Manager | 4 |
| Software Engineer | 4 |
| Human Resources Specialist | 4 |
| Project Manager | 3 |
| Cloud Engineer | 3 |
| Strategic Account Executive | 3 |
| DevOps Engineer | 2 |
| Enterprise Account Executive | 2 |
| Director | 2 |
| Presales Consultant | 2 |
| Business Development Representative | 2 |
| Industry Principal | 2 |
| IT Trainer | 2 |
| Cloud Solution Engineer | 2 |
| Solutions Consultant | 2 |
| Solution Architect | 2 |
| Business Solutions Architect | 2 |
| Platform Engineer | 2 |
| System Engineer | 2 |
| SaaS Operations Engineer | 1 |
| Manager | 1 |
| Solution Consultant | 1 |
| Development Lead | 1 |
| Implementation Consultant | 1 |
| Regional Account Executive | 1 |
| Social Media Manager | 1 |
| Commercial Lead | 1 |
| Consultant | 1 |
| Data Scientist | 1 |
| Solution Marketing Manager | 1 |
| Key Account Executive | 1 |
| Engineer | 1 |
| Solution Marketing | 1 |
| Sales Director | 1 |
| AI Engineer | 1 |
| Vice President, Commercial Operations | 1 |
| Engineering Director | 1 |
| Industry Leader | 1 |
| Undergraduate Trainee | 1 |
| Demand Generation | 1 |
| Pre-Sales Consultant | 1 |
| Security Operations Center Analyst | 1 |
| Channel Deal Desk | 1 |
| Customer Success Manager | 1 |
| Data Transformation | 1 |
| Client Services | 1 |
| Marketing Campaign | 1 |
| Business Development | 1 |
| ERP Presales | 1 |
| Architect | 1 |
| Privacy & Data Protection Lead | 1 |
| HubSpot Administrator | 1 |
| Delivery Director | 1 |
| Payroll Executive | 1 |
| Security Analyst | 1 |
| Global Campaigns Specialist | 1 |
| Aerospace and Defense Marketing Manager | 1 |
| Marketing Campaigns Manager | 1 |
| ServiceNow Platform Engineer | 1 |
| Deployment Engineer | 1 |
| Product Designer | 1 |
| Marketing Campaigns Specialist | 1 |
| HR Generalist | 1 |
| Cloud Engineer / Senior Cloud Engineer | 1 |
| Solutions Consulting Director | 1 |
| AI Internship | 1 |
| Internal Communications Manager | 1 |
| Renewals Business Support Specialist | 1 |
| Account Director | 1 |
| Senior Consultant | 1 |
| Deal Desk Specialist | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 80 |
| Senior | 12 |
| Manager | 2 |
| Entry-level | 1 |
IFS appears in 114 indexed job postings in JobCrawls' Finland dataset since October 2023. In that historical index, the strongest location signals for this employer are Remote - Global, Remote, and Espoo, Finland.
Data shown is based on historical job postings from our database.
Job Details
