
IS Division Manager ELSB - ABB Oy - Anywhere globally
Information Systems Division Manager
Job Description
At ABB, we help industries run leaner and cleaner—and every person here makes that happen. You’ll be empowered to lead, supported to grow, and proud of the impact we create together. Join us and help run what runs the world. This position reports to: Division CFO Smart Buildings. This is a global role. The candidate can be based anywhere globally, preferably in Europe and close to an ELSB plant. In this role, you will lead the Information Systems (IS) function for the Smart Buildings Division, shaping and executing the division’s IS strategy to support business growth and operational excellence. You will be accountable for the division’s IS architecture, technology roadmap, and project portfolio, ensuring the delivery of secure, reliable, and business-focused IS services. You will drive the modernization, simplification, and standardization of the division’s IS landscape while maintaining alignment with ABB’s enterprise architecture, governance standards, and cybersecurity requirements. In close partnership with business and technology stakeholders, you will identify opportunities to leverage digital technologies, optimize IS investments, and maximize the value delivered through technology solutions. As a member of the EL IS leadership team, you will build strong relationships across the organization, influence strategic decisions, and foster collaboration between business and IS functions. You will also lead, develop, and inspire a high-performing IS team, promoting a culture of innovation, accountability, continuous improvement, and customer-centricity. This role is contributing to the Smart Buildings Division within Electrification. Main stakeholders are Division Leadership Team, Electrification IS Manager & direct ELSB IS Management.
Company Information
| Location | Active listings |
|---|---|
| Helsinki, Finland | 129 |
| Vaasa, Finland | 72 |
| Remote - Global | 18 |
| Krakow, Poland | 11 |
| Shanghai, China | 11 |
| Fornebu, Norway | 10 |
| Pirkkala, Finland | 8 |
| Bergamo, Italy | 7 |
| Bangalore, India | 6 |
| Sesto San Giovanni, Italy | 6 |
| Lappeenranta, Finland | 5 |
| Vaesteras, Sweden | 5 |
| Mannheim, Germany | 5 |
| Madrid, Spain | 5 |
| Västerås, Sweden | 5 |
| Aleksandrow Lodzki, Poland | 5 |
| Porvoo, Finland | 5 |
| Sweden | 5 |
| Vasa, Finland | 4 |
| Remote - Finland | 4 |
| Finland | 4 |
| Espoo, Finland | 4 |
| Barcelona, Spain | 4 |
| Turku, Finland | 3 |
| Heidelberg, Germany | 3 |
| Oulu, Finland | 3 |
| Germany | 3 |
| Frankfurt, Germany | 3 |
| Italy | 2 |
| Prague, Czechia | 2 |
| Vasteras, Sweden | 2 |
| Faridabad, India | 2 |
| Poland | 2 |
| Bucharest, Romania | 2 |
| Uusimaa, Finland | 2 |
| Rotterdam, Netherlands | 2 |
| Tampere, Finland | 2 |
| Miramar, USA | 2 |
| Warszawa, Poland | 2 |
| Genova, Italy | 2 |
| Remote, Finland | 2 |
| France | 2 |
| Zurich, Switzerland | 2 |
| Norway | 1 |
| Warrington, UK | 1 |
| Switzerland | 1 |
| Sant Quirze del Valles, Spain | 1 |
| Remote - Bulgaria | 1 |
| Jablonec nad Nisou, Czech Republic | 1 |
| Turkey | 1 |
| Untersiggenthal, Switzerland | 1 |
| Wiener Neudorf, Austria | 1 |
| Singapore | 1 |
| Sant Quirze del Valles, Barcelona, Spain | 1 |
| Eggelsberg, Austria | 1 |
| New Berlin, United States of America | 1 |
| Netherlands | 1 |
| Bulgaria | 1 |
| India | 1 |
| Spain | 1 |
| Kuopio, Finland | 1 |
| Friedberg, Hessen, Germany | 1 |
| Remote - Netherlands | 1 |
| Warrington, United Kingdom | 1 |
| Remote - Norway | 1 |
| Remote - India | 1 |
| Przasnysz, Poland | 1 |
| Brussels, Belgium | 1 |
| Lodz, Poland | 1 |
| Baden, Switzerland | 1 |
| Any city in Finland | 1 |
| Istanbul, Turkey | 1 |
| Friedberg, Germany | 1 |
| Remote - Europe | 1 |
| Warsaw, Poland | 1 |
| Dalmine, Italy | 1 |
| Remote - Czechia | 1 |
| Skien, Norway | 1 |
| Remote - Poland | 1 |
| Dublin, Ireland | 1 |
| Quartino, Switzerland | 1 |
| Remote - Switzerland | 1 |
| Frauenfeld, Switzerland | 1 |
| Serris, France | 1 |
| Beijing, China | 1 |
| Krakow, Malopolskie, Poland | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 29 |
| Project Manager | 13 |
| Sales Manager | 13 |
| Product Manager | 8 |
| Manager | 5 |
| Business Development Manager | 5 |
| Sales Specialist | 5 |
| Engineer | 5 |
| Sales Representative | 4 |
| Scrum Master | 4 |
| Software Engineer | 4 |
| Production Supervisor | 3 |
| Researcher | 3 |
| Design Engineer | 3 |
| Healthcare Professional | 3 |
| Product Specialist | 3 |
| Data Analyst | 2 |
| Sourcing Manager | 2 |
| Tester | 2 |
| Program Manager | 2 |
| Finance Professional | 2 |
| Engineering Manager | 2 |
| Maintenance Technician | 2 |
| Machinist | 2 |
| Supply Chain Management | 2 |
| Supply Chain Management Specialist | 2 |
| Team Lead | 2 |
| Commissioning Engineer | 2 |
| Production Planner | 2 |
| Logistics Specialist | 2 |
| Assistant | 2 |
| Pricing Expert | 2 |
| Application Engineer | 2 |
| Data Scientist | 2 |
| Service Manager | 2 |
| Inspector | 1 |
| Solution Owner | 1 |
| Doctor | 1 |
| Electronics Engineer | 1 |
| Compliance Specialist | 1 |
| Machine Operator | 1 |
| Service Engineer | 1 |
| Senior Design Engineer | 1 |
| Valaja | 1 |
| Internal Communications Manager | 1 |
| Global Account Manager | 1 |
| Business Analyst | 1 |
| Project Specialist | 1 |
| Supplier Quality Specialist | 1 |
| Leadership Development Specialist | 1 |
| Internship | 1 |
| Industry Sales Manager | 1 |
| Specialist | 1 |
| Order Handling Specialist | 1 |
| Product Owner | 1 |
| Designer | 1 |
| Logistics Supervisor | 1 |
| Customer Support | 1 |
| Maintenance Team Leader | 1 |
| Business Controller | 1 |
| Asset Performance Manager | 1 |
| Sales Engineer | 1 |
| Energy Transition Specialist | 1 |
| Supplier Quality Engineer | 1 |
| Technical Support Specialist | 1 |
| Research and Development Laboratory Manager | 1 |
| FP&A Transformation Lead | 1 |
| Team Leader | 1 |
| Product Compliance Lead | 1 |
| Principal Engineer | 1 |
| Buyer | 1 |
| Assembler | 1 |
| Customer Support Manager | 1 |
| Automation Engineer | 1 |
| Legal & Compliance Specialist | 1 |
| Supervisor | 1 |
| Technical Sales Support Specialist | 1 |
| Supplier Quality Manager | 1 |
| Sales Support Engineer | 1 |
| Operations Specialist | 1 |
| Finance Manager | 1 |
| Sustainability Reporting Lead | 1 |
| Financial Analyst | 1 |
| Power Distribution & Protection | 1 |
| Sales and Marketing Assistant | 1 |
| Manufacturing Worker | 1 |
| Global Supply Planner | 1 |
| Customer Quality Manager | 1 |
| Process Quality Manager | 1 |
| Marketing Specialist | 1 |
| Nurse | 1 |
| Production Engineer | 1 |
| Research and Development Project Manager | 1 |
| Control Software Engineer | 1 |
| Supply Planner | 1 |
| Senior Engineer | 1 |
| Key Account Manager | 1 |
| Solution Developer | 1 |
| Finance & Accounting | 1 |
| Trade Compliance Officer | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 75 |
| Manager | 57 |
| Senior | 24 |
| Mid-level | 19 |
| Intern | 3 |
| Specialist | 1 |
ABB Oy appears in 426 indexed job postings in JobCrawls' Finland dataset since October 2023. In that historical index, the strongest location signals for this employer are Helsinki, Finland, Vaasa, Finland, and Remote - Global.
About
Includes details from the Finnish Trade Register.
Osakeyhtiö
Manufacture of electric motors, generators and transformers
Financial Overview (2024)
ABB Oy was profitable in 2024 with revenue of €2523.7M and a profit margin of 0.2%.
Data shown is based on historical job postings from our database.
Job Details
Requirements
- Bachelor’s degree in Information Technology, Engineering, Computer Science, Business Administration, or a related field
- Minimum of 10 years of experience across a broad range of information technology disciplines
- Proven experience leading IS/IT teams, projects, and business initiatives in a complex, global environment
- Strong analytical skills and strategic technology leadership
- Experience in financial management, budgets, and vendor partnerships
- Excellent stakeholder relationship building and communication skills
- Results-driven change management and operational excellence
Education Level
Bachelor