
Backend Engineer - Nebius B.V. - Remote - Global
Tap this card for salary charts and full compensation details.
Expand to unlock full salary context
See benchmark placement, pay-band comparison graph, and localized salary narrative.
Job Description
Join our diverse and multicultural team at Nebius. We are looking for backend engineers to develop and maintain our core systems. The role involves working with modern technologies, collaborating with cross-functional teams, and contributing to scalable infrastructure. Candidates should have experience with server-side development, cloud platforms, and programming languages such as Python, Java, or Node.js. The position offers opportunities for growth, learning, and working in a dynamic environment.
Company Information
| Location | Active listings |
|---|---|
| Remote - Global | 337 |
| Remote - Europe | 53 |
| Remote - United States | 19 |
| Amsterdam, Netherlands | 18 |
| Berlin, Germany | 12 |
| Helsinki, Finland | 11 |
| Remote - Finland | 11 |
| Mäntsälä, Finland | 11 |
| London, United Kingdom | 7 |
| Amsterdam | 5 |
| Israel | 4 |
| Canada | 4 |
| Remote | 3 |
| Singapore | 3 |
| Dubai | 2 |
| France, Paris | 2 |
| Abu Dhabi | 2 |
| London | 2 |
| San Francisco Bay Area, United States | 1 |
| Minnesota, United States | 1 |
| Oklahoma, United States | 1 |
| Remote - Middle East | 1 |
| Austin, United States | 1 |
| UK | 1 |
| Abu Dhabi, Dubai | 1 |
| Abu Dhabi, United Arab Emirates | 1 |
| Béthune, Pas-de-Calais, France | 1 |
| Netherlands | 1 |
| New Jersey, US | 1 |
| Philadelphia, United States | 1 |
| United Kingdom | 1 |
| Paris | 1 |
| Paris, France | 1 |
| New York City, United States | 1 |
| Tel Aviv, Israel | 1 |
| Remote - Benelux | 1 |
| Berlin | 1 |
| Finland | 1 |
| Austin, Texas | 1 |
| Singapore, Singapore | 1 |
| Alabama, US | 1 |
| London, UK | 1 |
| Kansas City, United States | 1 |
| Remote - North America | 1 |
| East London, United Kingdom | 1 |
| Prague, Czech Republic | 1 |
| Prague | 1 |
| Remote - France | 1 |
| Czechia | 1 |
| New Jersey, United States | 1 |
| Remote - DACH | 1 |
| California, United States | 1 |
| Canada, Remote - United States | 1 |
| Remote - Singapore | 1 |
| Remote - Asia | 1 |
| Dallas, United States | 1 |
| Béthune, France | 1 |
| Role type | Active listings |
|---|---|
| Backend Engineer | 248 |
| Software Engineer | 78 |
| Account Executive | 72 |
| Sales Representative | 4 |
| Product Manager | 3 |
| Open Positions at Nebius | 2 |
| Data Center Technician | 2 |
| Data Center Operations Technician | 2 |
| Backend engineers, Frontend engineers, Site reliability engineers | 2 |
| Human Resources Specialist | 1 |
| Data Center IT Technician | 1 |
| VP of Developer Relations & Community | 1 |
| Data Center IT Manager | 1 |
| System Engineer | 1 |
| Data Engineer | 1 |
| Data Center Logistics Specialist | 1 |
| Operations Specialist | 1 |
| Accountant | 1 |
| Head of Channel Marketing | 1 |
| Data Scientist | 1 |
| Generalist | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 320 |
Nebius B.V. appears in 545 indexed job postings in JobCrawls' Finland dataset since October 2023. In that historical index, the strongest location signals for this employer are Remote - Global, Remote - Europe, and Remote - United States.
Data shown is based on historical job postings from our database.
Job Details
Responsibilities
- Develop and maintain core systems
- Collaborate with cross-functional teams
- Contribute to scalable infrastructure
Requirements
- Experience with server-side development
- Knowledge of cloud platforms
- Proficiency in Python, Java, or Node.js
Skills & Technologies
Education Level
None required