
DoveWorks Oy on yhtiö, jonka kotipaikka on Hyvinkää. Vuonna 2025 DoveWorks Oy työllisti 0 - 4 henkilöä ja sen liikevaihto oli 147000 euroa. Työnantajalla ei ole tällä hetkellä avoimia työpaikkoja Duunitorilla.
Computed from job data signals, not reviews
Strongest at pay
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
€2,100 – €2,100/moMonthly
Based on 2 job listings
Compare salaries by role across Finland→Hiring & workforce insights
DoveWorks was profitable in 2024 with revenue of €147.0K and a profit margin of 15.0%.
Tap or hover a segment for details.
DoveWorks's hiring is growing, averaging 1.3 jobs per month, (33.3% of their workforce).
DoveWorks appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: Temporary employment agency activities. Location: HYVINKÄÄ. Estimated headcount range: 4–4 employees. JobCrawls Employer Score: 40/100. Hiring volume has been trending up in recent months.
Top roles in listings: Housekeeper, Moving and Home Cleaner, Domestic Cleaner. Median salary band from listings: €2100 – €2100 / month. Share of remote job postings: about 0%.
Help us improve JobCrawls: sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | DoveWorks Oy |
| companyName | DoveWorks Oy |
| industryEn | Temporary employment agency activities |
| industryFi | Työvoiman vuokraus |
| industrySv | Personaluthyrning |
| registryCity | HYVINKÄÄ |
| companyHeadCountMin | 4 |
| companyHeadCountMax | 4 |
| hiringTrend | growing |
| employerScore | 40 |
| remotenessRemotePct | 0 |
| remotenessHybridPct | 0 |
| Metric | Value |
|---|---|
| payScore | 0.8824969025845955 |
| flexibilityScore | 0 |
| stabilityScore | 0.6701404293750075 |
| growthScore | 0.3333333333333333 |
| Metric | Value |
|---|---|
| medianSalaryMin | 2080 |
| medianSalaryMax | 2120 |
| salaryPercentile25 | 2080 |
| salaryPercentile75 | 2160 |
| salarySampleSize | 2 |
| Category | Job postings (sample) |
|---|---|
| Remote | 0 |
| Hybrid | 0 |
| Onsite | 6 |
| total | 6 |
| Category | Job postings (sample) |
|---|---|
| Housekeeper | 1 |
| Moving and Home Cleaner | 1 |
| Domestic Cleaner | 1 |
| Autollinen porras- ja toimitilasiivooja | 1 |
| Viikonloppusiivooja | 1 |
| Cleaning Worker | 1 |
| Category | Job postings (sample) |
|---|---|
| Turku, Finland | 2 |
| Kauhajoki, Finland | 2 |
| Tuusula, Finland | 1 |
| Hyvinkää, Finland | 1 |
| Järvenpää, Finland | 1 |
| Rauma, Finland | 1 |
| Month | Job postings |
|---|---|
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-06 | 2 |
| 2026-07 | 1 |
| 2026-08 | 1 |
| Metric | Value |
|---|---|
| revenue | 147000 |
| profit | 22000 |
| profitMargin | 0.15 |
| Metric | Value |
|---|---|
| registryBusinessId | 3418780-3 |
| registryRegistrationDate | 2024-01-12 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics — it helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.