
Computed from job data signals, not reviews
Strongest at stability
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
Hiring & workforce insights
X-SEC GROUP was profitable in 2024 with revenue of €2.0M and a profit margin of 2.0%.
Tap or hover a segment for details.
X-SEC GROUP's hiring is stable, averaging 1.7 jobs per month, (9.8% of their workforce).
+1 more
X-SEC GROUP appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: Private security activities. Location: TURKU. Estimated headcount range: 17–17 employees. JobCrawls Employer Score: 32/100. Hiring volume has been relatively stable in recent months.
Top roles in listings: Security Guard, Security Guard & Traffic Controller, Assistant. Share of remote job postings: about 10%.
Help us improve JobCrawls: sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | X-SEC GROUP OY |
| companyName | X-SEC GROUP OY |
| industryEn | Private security activities |
| industryFi | Yksityiset turvallisuuspalvelut |
| industrySv | Säkerhetsverksamhet |
| registryCity | TURKU |
| companyHeadCountMin | 17 |
| companyHeadCountMax | 17 |
| hiringTrend | stable |
| employerScore | 32 |
| remotenessRemotePct | 10 |
| remotenessHybridPct | 0 |
| Metric | Value |
|---|---|
| payScore | 0.5 |
| flexibilityScore | 0.1 |
| stabilityScore | 0.6479379273840342 |
| growthScore | 0.2380952380952381 |
| Category | Job postings (sample) |
|---|---|
| Remote | 1 |
| Hybrid | 0 |
| Onsite | 9 |
| total | 10 |
| Category | Job postings (sample) |
|---|---|
| Security Guard | 4 |
| Security Guard & Traffic Controller | 1 |
| Assistant | 1 |
| Field Supervisor | 1 |
| Sales Assistant | 1 |
| Safety Manager | 1 |
| Local Security Guard | 1 |
| Category | Job postings (sample) |
|---|---|
| Turku, Finland | 6 |
| Kaarina | 1 |
| Kotka, Finland | 1 |
| Helsinki, Finland | 1 |
| Uusimaa, Finland | 1 |
| Raisio | 1 |
| Turku | 1 |
| Month | Job postings |
|---|---|
| 2025-12 | 2 |
| 2026-01 | 3 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 2 |
| 2026-07 | 2 |
| 2026-08 | 1 |
| Metric | Value |
|---|---|
| revenue | 1976000 |
| profit | 47000 |
| profitMargin | 0.02 |
| Metric | Value |
|---|---|
| registryBusinessId | 2212967-3 |
| registryRegistrationDate | 2008-08-19 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics — it helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.