DevOps Engineer
Posted Nov 20 (1 day ago) · Open 1 day. This role usually stays open about 22 days
Posted Nov 20 (1 day ago)
Key facts
Two remote, part-time DevOps Engineer contracts in Germany for 12 months.
How this salary compares
- Field
- Software engineering
- Languages required
English
Original job ad
About the role
Summarised by JobCrawls from the job ad above.
Skills & technologies
About RED Global
| Location | Active listings |
|---|---|
| Remote - Global | 91 |
| Remote - Europe | 71 |
| Remote - EU | 8 |
| Remote - India | 4 |
| Remote - United States | 3 |
| Remote - Finland | 2 |
| Frankfurt, Germany | 2 |
| Bielefeld, Germany | 1 |
| Remote - EMEA | 1 |
| Madrid, Spain | 1 |
| Remote - APAC | 1 |
| Switzerland | 1 |
| Remote - UK & Ireland | 1 |
| Eastern Europe, Poland | 1 |
| Oberösterreich, Austria | 1 |
| Münster, Germany | 1 |
| Eastern Europe, Bulgaria | 1 |
| Role type | Active listings |
|---|---|
| Consultant | 12 |
| Project Manager | 4 |
| ABAP Developer | 4 |
| Clinical Informaticist | 3 |
| SAP TM Consultant | 3 |
| SAP Consultant | 3 |
| Technology Specialist | 2 |
| Adobe Forms Developer | 2 |
| Supply Chain and Logistics Manager | 2 |
| Business Analyst | 2 |
| SAP Data Migration Consultant | 2 |
| SAP FI Consultant | 2 |
| Finance Data Migration Specialist | 2 |
| Data Specialist | 2 |
| SAP Solution Architect | 2 |
| SAP FI Tax Consultant | 2 |
| SAP SD/MM Advanced Intercompany Consultant | 2 |
| S/4HANA Solution Architect | 2 |
| Data Analyst | 2 |
| Platform Engineer | 2 |
| LabWare LIMS Developer | 1 |
| SAP Credit Management Solution Architect | 1 |
| SAP CO Consultant | 1 |
| SAP FI Manufacturing & Intercompany Expert | 1 |
| SAP GTS Consultant | 1 |
| SAP Developer | 1 |
| Sierra Conversational AI Developer | 1 |
| FIS Quantum Application Expert | 1 |
| SAP HANA Cloud Integration Developer | 1 |
| SAP TM Solution Architect | 1 |
| Finance Specialist | 1 |
| Senior SAP TM Consultant | 1 |
| Frontend Engineer (Astro) | 1 |
| Data Product Lead | 1 |
| Workday Data Consultant | 1 |
| Fullstack Software Engineer | 1 |
| Full-Stack Software Developer | 1 |
| SAP CO Solution Architect | 1 |
| Chatbot Engineer | 1 |
| SAP PP/MM Consultant | 1 |
| Data Engineer | 1 |
| F5 Network Engineer | 1 |
| SAP PP Specialist | 1 |
| IT Project Manager | 1 |
| Technical Delivery Lead | 1 |
| Redwood Developer | 1 |
| AI QA Engineer | 1 |
| System Administrator | 1 |
| SAP Data Migration Specialist | 1 |
| ML Engineer | 1 |
| QA Engineer | 1 |
| SAP Treasury Consultant | 1 |
| Backend Engineer (ML) | 1 |
| ServiceNow Developer | 1 |
| Data Integrity QMS Consultant | 1 |
| Business Data Analyst | 1 |
| Platform Engineer (Azure, Kubernetes, Linux) | 1 |
| ELN Configuration Expert | 1 |
| SAP GTS Solution Architect | 1 |
| Network Migration Manager | 1 |
| Agent Identity Engineer | 1 |
| SAP Credit Management Consultant | 1 |
| Data AI/ML Engineer | 1 |
| SAP LE/MM Consultant | 1 |
| Release Manager | 1 |
| AI Consultant/Developer | 1 |
| IBM Power Systems Administrator | 1 |
| SAP BTP Developer | 1 |
| SAC Planning Consultant | 1 |
| SAP SD Master Data Expert | 1 |
| SAP EWM Consultant | 1 |
| Technical Architect | 1 |
| SAP HCM TM | 1 |
| Apache Ignite Expert | 1 |
| S/4Hana Service Order Management Consultant | 1 |
| Fullstack Developer | 1 |
| Windchill PLM/PTC Solution Architect | 1 |
| Test Automation Engineer | 1 |
| Technical Data Analyst | 1 |
| Data Migration Specialist | 1 |
| SAP TM | 1 |
| SAP CPQ Consultant | 1 |
| Database Architect | 1 |
| SAP PP/DS Consultant | 1 |
| Finance Project Manager | 1 |
| Scrum Master | 1 |
| SAP Merchandise Planning & Assortment Planning Consultant | 1 |
| SAP Claims Management Consultant | 1 |
| Sinequa Integration Expert | 1 |
| SAP FICO Consultant | 1 |
| S/4HANA DMS Functional Consultant | 1 |
| SAP EAM/PM Consultant | 1 |
| Business Central Consultant | 1 |
| Business Validation Lead | 1 |
| AI Consultant | 1 |
| Data Architect | 1 |
| Finance Data Migration Expert | 1 |
| Power BI Developer | 1 |
| Mulesoft Developer | 1 |
| Apriso Developer | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 106 |
| Senior | 49 |
| Manager | 14 |
| Expert | 3 |
| Intern | 1 |
