A peacekeeper's pay depends on the task's demand class: from 2,884.59 euros (class 1) to 9,283.32 euros (class 9 A) a month from 1 October 2026, under a Ministry of Defence decree. The pay is taxable.
| Group or level | A month | Left after tax, about |
|---|---|---|
| Demand class 1 | 2,884.59 € | 2,304 € |
| Demand class 2 | 3,071.78 € | 2,423 € |
| Demand class 3 | 3,215.53 € | 2,500 € |
| Demand class 4 B | 3,572.55 € | 2,691 € |
| Demand class 4 A | 4,000.91 € | 2,914 € |
| Demand class 5 | 4,503.79 € | 3,174 € |
| Demand class 6 | 5,237.87 € | 3,546 € |
| Demand class 7 B | 5,930.55 € | 3,885 € |
| Demand class 7 A | 6,619.54 € | 4,223 € |
| Demand class 8 B | 7,298.22 € | 4,555 € |
| Demand class 8 A | 7,978.75 € | 4,888 € |
| Demand class 9 B | 8,637.52 € | 5,210 € |
| Demand class 9 A | 9,283.32 € | 5,526 € |
| Military doctor | 8,997.46 € | 5,386 € |
| Chief medical officer | 9,997.30 € | 5,876 € |
These amounts are set by law or by an official pay table, not measured from earnings, so this page shows them as they are and no median. Take-home with the average municipal tax rate and no church tax. Source: Finnish Defence Forces: peacekeeper pay, checked 9 November 2026.
A peacekeeper's pay in military crisis management depends mainly on the demand class of the task, and doctors' pay is set separately. The pay table applies under a Ministry of Defence decree from 1 October 2026. The pay is taxable income and is paid on the last day of the month. The Defence Forces describe daily allowances separately; they are not in the table on this page.
Sources: puolustusvoimat.fi
Short answers from the same figures.