
Computed from job data signals, not reviews
Strongest at pay
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
€3,000 – €3,500/moMonthly
Based on 3 job listings
Compare salaries by role across Finland→Hiring & workforce insights
Financial year ending 31/12/2023
Revenue by financial year
| Tax year | Taxable income | Taxes |
|---|---|---|
| 2023 | €17.3k | €3.5k |
| 2022 | €1.2k | €234 |
| 2021 | €7.1k | €1.4k |
Taxable income is a tax figure, not revenue or accounting profit. It can be zero for profitable companies, for example within a group.
Sources: PRH digital financial statements and Finnish Tax Administration public tax data, CC BY 4.0.
Tap or hover a segment for details.
Ahkera Henkilöstöpalvelut's hiring is growing, averaging 10.3 jobs per month, (18.5% of their workforce).
+42 more
+46 more
Ahkera Henkilöstöpalvelut appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: Temporary employment agency activities and other human resource provisions. Location: Tampere. Estimated headcount range: 56–56 employees. JobCrawls Employer Score: D. Hiring volume has been trending up in recent months.
Top roles in listings: Cook, Waiter, Restaurant Manager. Median salary band from listings: €3000 – €3500 / month. Share of remote job postings: about 0%.
Help us improve JobCrawls: sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | Ahkera Henkilöstöpalvelut Oy |
| companyName | Ahkera Henkilöstöpalvelut Oy |
| industryEn | Temporary employment agency activities and other human resource provisions |
| industryFi | Työvoiman vuokraus ja muu henkilöstön hankintapalvelutoiminta |
| industrySv | Personaluthyrning och annat tillhandahållande av personalfunktioner |
| registryCity | Tampere |
| companyHeadCountMin | 56 |
| companyHeadCountMax | 56 |
| hiringTrend | growing |
| employerScore | 35 |
| remotenessRemotePct | 0 |
| remotenessHybridPct | 0 |
| Metric | Value |
|---|---|
| payScore | 0.6569555696492684 |
| flexibilityScore | 0 |
| stabilityScore | 0.6084367467531231 |
| growthScore | 0.36677028534991235 |
| Metric | Value |
|---|---|
| medianSalaryMin | 3000 |
| medianSalaryMax | 3500 |
| salaryPercentile25 | 3000 |
| salaryPercentile75 | 3800 |
| salarySampleSize | 3 |
| Category | Job postings (sample) |
|---|---|
| Remote | 0 |
| Hybrid | 0 |
| Onsite | 82 |
| total | 82 |
| Category | Job postings (sample) |
|---|---|
| Cook | 21 |
| Waiter | 6 |
| Restaurant Manager | 3 |
| Tarjoilija | 3 |
| Bartender | 2 |
| À la Carte- tarjoilija | 2 |
| Extrakokki | 2 |
| Vastaanottovirkailija | 1 |
| Receptionist | 1 |
| Cherry Picker Driver | 1 |
| Restaurant workers | 1 |
| Catering Waiter | 1 |
| Summer Cook | 1 |
| Food Truck Cook | 1 |
| Kitchen & Restaurant Manager | 1 |
| Autoileva keikkakokki, Pirkanmaa | 1 |
| Catering Staff | 1 |
| Aamiaiskokki | 1 |
| Barista Turun keskustaan! | 1 |
| Kokkeja Kesäkaudelle Naantaliin! | 1 |
| Salin Shift Supervisor | 1 |
| Customer Service Assistant | 1 |
| Tarjoilijoita kesäkaudelle Naantaliin! | 1 |
| Salin vuoropäällikkö | 1 |
| Human Resources Specialist | 1 |
| Tilaustarjoilija syksyn tapahtumiin ja pikkujouluaikaan | 1 |
| Kotisiivooja Tampereelle! | 1 |
| Housekeeper | 1 |
| Cafe Worker | 1 |
| Myyntineuvottelija Pepper Cateringille | 1 |
| Production Worker | 1 |
| Hospitality Professional | 1 |
| Summer Job Tasting Great as a Chef at Maisansalo! | 1 |
| Food Service Worker | 1 |
| Saliapulainen / tiskaaja Pirkanmaalle keikkailemaan! | 1 |
| Tarjoilija - Kaarinan Kuusistoon | 1 |
| Domestic Cleaner | 1 |
| Chef | 1 |
| Food Truck -kokki kesän festareille! | 1 |
| Keikkakokki | 1 |
| Category | Job postings (sample) |
|---|---|
| Tampere, Finland | 58 |
| Nokia, Finland | 21 |
| Kangasala, Finland | 20 |
| Ylöjärvi, Finland | 20 |
| Pirkkala, Finland | 15 |
| Helsinki, Finland | 14 |
| Hämeenlinna, Finland | 12 |
| Jyväskylä, Finland | 11 |
| Turku, Finland | 11 |
| Rovaniemi, Finland | 10 |
| Oulu, Finland | 10 |
| Lempäälä, Finland | 9 |
| Orivesi, Finland | 8 |
| Kaarina, Finland | 6 |
| Naantali, Finland | 6 |
| Raisio, Finland | 6 |
| Pälkäne, Finland | 4 |
| Valkeakoski, Finland | 4 |
| Lieto, Finland | 4 |
| Juupajoki, Finland | 4 |
| Ruovesi, Finland | 3 |
| Levi, Finland | 3 |
| Inari, Finland | 3 |
| Hämeenkyrö, Finland | 3 |
| Ikaalinen, Finland | 2 |
| Kuusamo, Finland | 2 |
| Janakkala, Finland | 2 |
| Forssa, Finland | 2 |
| Virrat, Finland | 2 |
| Keuruu, Finland | 2 |
| Mänttä-Vilppula, Finland | 2 |
| Iitti, Finland | 1 |
| Hämeenpuisto, Tampere, Finland | 1 |
| Espoo, Finland | 1 |
| Kittilä, Finland | 1 |
| Riihimäki, Finland | 1 |
| Saariselkä, Finland | 1 |
| Heinola, Finland | 1 |
| Ähtäri, Finland | 1 |
| Sastamala, Finland | 1 |
| Month | Job postings |
|---|---|
| 2026-01 | 1 |
| 2026-02 | 8 |
| 2026-03 | 1 |
| 2026-04 | 15 |
| 2026-05 | 12 |
| 2026-06 | 6 |
| 2026-07 | 8 |
| 2026-08 | 6 |
| 2026-09 | 14 |
| 2026-10 | 11 |
| Metric | Value |
|---|---|
| revenue 2023 | 811266 |
| operatingProfit 2023 | 17117 |
| netProfit 2023 | 13649 |
| totalAssets 2023 | 163840 |
| equity 2023 | 19959 |
| revenue 2022 | 456560 |
| operatingProfit 2022 | 1040 |
| netProfit 2022 | 837 |
| totalAssets 2022 | 127869 |
| equity 2022 | 6309 |
| revenue 2021 | 171886 |
| operatingProfit 2021 | 7235 |
| netProfit 2021 | 5473 |
| totalAssets 2021 | 27043 |
| equity 2021 | 5473 |
| taxableIncome 2024 | 0 |
| taxesTotal 2024 | 0 |
| taxableIncome 2023 | 17340 |
| taxesTotal 2023 | 3468 |
| taxableIncome 2022 | 1168 |
| taxesTotal 2022 | 234 |
| taxableIncome 2021 | 7149 |
| taxesTotal 2021 | 1430 |
| Metric | Value |
|---|---|
| registryBusinessId | 3155475-1 |
| registryStatus | registered |
| registryRegistrationDate | 2020-09-01 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics. It helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.