
Computed from job data signals, not reviews
Strongest at flexibility
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
Hiring & workforce insights
| Tax year | Taxable income | Taxes |
|---|---|---|
| 2024 | €71.6k | €14.5k |
| 2023 | €25.6k | €5.1k |
| 2022 | €11.4k | €2.3k |
| 2021 | €338 | €68 |
Taxable income is a tax figure, not revenue or accounting profit. It can be zero for profitable companies, for example within a group.
Source: Finnish Tax Administration public tax data, CC BY 4.0.
Tap or hover a segment for details.
Limited data available - trends require at least 3 months of data
Hiilipörssi appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: All other miscellaneous professional, scientific and technical activities n.e.c.. Location: Vihtari. JobCrawls Employer Score: C. Hiring volume has been relatively stable in recent months.
Top roles in listings: B2B Sales and Account Management, B2B Sales and Account Management Specialist. Share of remote job postings: about 0%.
Help us improve JobCrawls: sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | Hiilipörssi Oy |
| companyName | Hiilipörssi Oy |
| industryEn | All other miscellaneous professional, scientific and technical activities n.e.c. |
| industryFi | Muualla luokittelematon kaikki muu monenlainen ammatillinen, tieteellinen ja tekninen toiminta |
| industrySv | All övrig diverse verksamhet inom juridik, ekonomi, vetenskap och teknik som inte klassificerats på annat håll |
| registryCity | Vihtari |
| hiringTrend | stable |
| employerScore | 49 |
| remotenessRemotePct | 0 |
| remotenessHybridPct | 100 |
| Metric | Value |
|---|---|
| payScore | 0.5 |
| flexibilityScore | 1 |
| stabilityScore | 0.5 |
| growthScore | 0.25 |
| Category | Job postings (sample) |
|---|---|
| Remote | 0 |
| Hybrid | 2 |
| Onsite | 0 |
| total | 2 |
| Category | Job postings (sample) |
|---|---|
| B2B Sales and Account Management | 1 |
| B2B Sales and Account Management Specialist | 1 |
| Category | Job postings (sample) |
|---|---|
| Helsinki, Finland | 2 |
| Month | Job postings |
|---|---|
| 2026-09 | 1 |
| 2026-10 | 1 |
| Metric | Value |
|---|---|
| taxableIncome 2024 | 71572 |
| taxesTotal 2024 | 14530 |
| taxableIncome 2023 | 25562 |
| taxesTotal 2023 | 5112 |
| taxableIncome 2022 | 11403 |
| taxesTotal 2022 | 2281 |
| taxableIncome 2021 | 338 |
| taxesTotal 2021 | 68 |
| Metric | Value |
|---|---|
| registryBusinessId | 3161923-6 |
| registryStatus | registered |
| registryRegistrationDate | 2020-10-01 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics. It helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.