Computed from job data signals, not reviews
Strongest at pay
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
€3,500 – €5,300/moMonthly
Based on 4 job listings
Compare salaries by role across Finland→Hiring & workforce insights
KONE was profitable in 2024 with revenue of €794.5M and a profit margin of 29.0%.
Tap or hover a segment for details.
KONE's hiring is rapidly declining, averaging 7.3 jobs per month, (0.6% of their workforce).
+92 more
+2 more
+23 more
KONE appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: Manufacture of lifting and handling equipment. Location: HELSINKI. Estimated headcount range: 1254–1254 employees. JobCrawls Employer Score: 49/100. Hiring volume has been trending down in recent months.
Top roles in listings: Human Resources Specialist, Software Engineer, Maintenance Technician. Median salary band from listings: €3500 – €5300 / month. Share of remote job postings: about 12%.
Help us improve JobCrawls: sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | KONE Oyj |
| companyName | KONE Oyj |
| industryEn | Manufacture of lifting and handling equipment |
| industryFi | Nosto- ja siirtolaitteiden valmistus |
| industrySv | Tillverkning av lyft- och godshanteringsanordningar |
| registryCity | HELSINKI |
| companyHeadCountMin | 1254 |
| companyHeadCountMax | 1254 |
| hiringTrend | declining |
| employerScore | 49 |
| remotenessRemotePct | 12 |
| remotenessHybridPct | 40 |
| Metric | Value |
|---|---|
| payScore | 0.8635518050833184 |
| flexibilityScore | 0.5252918287937743 |
| stabilityScore | 0.550511867340992 |
| growthScore | 0.21246956561312488 |
| Metric | Value |
|---|---|
| medianSalaryMin | 3500 |
| medianSalaryMax | 5250 |
| salaryPercentile25 | 3500 |
| salaryPercentile75 | 8000 |
| salarySampleSize | 4 |
| Category | Job postings (sample) |
|---|---|
| Remote | 32 |
| Hybrid | 103 |
| Onsite | 122 |
| total | 257 |
| Category | Job postings (sample) |
|---|---|
| Human Resources Specialist | 28 |
| Software Engineer | 10 |
| Maintenance Technician | 9 |
| Data Scientist | 8 |
| Manager | 7 |
| Product Owner | 7 |
| Product Manager | 6 |
| Software Developer | 5 |
| Project Manager | 4 |
| Engineering Intern | 4 |
| Product Architect | 4 |
| Legal Counsel | 4 |
| Product Designer | 4 |
| Intern | 4 |
| Trainee | 3 |
| Business Controller | 3 |
| Researcher | 3 |
| Platform Architect | 2 |
| Financial Controller | 2 |
| Electrician | 2 |
| Supplier Quality Engineer | 2 |
| Business Development Manager | 2 |
| Purchasing Manager | 2 |
| Business Partner | 2 |
| Support Specialist | 2 |
| Performance & Reward Manager | 2 |
| Category Manager | 2 |
| Senior Machine Learning Engineer | 2 |
| Finance Analyst | 2 |
| Customer Insights Manager | 2 |
| Data Analyst | 2 |
| Legal Assistant | 2 |
| Service Parts Planner | 2 |
| Customer Insight | 1 |
| Maintenance Summer Trainee | 1 |
| Security Engineer | 1 |
| Manager/Senior Manager | 1 |
| Business Intelligence Developer | 1 |
| Cybersecurity Trainee | 1 |
| Director | 1 |
| Category | Job postings (sample) |
|---|---|
| Espoo, Finland | 121 |
| Hyvinkää, Finland | 73 |
| Remote - Global | 35 |
| Espoo | 10 |
| Helsinki, Finland | 9 |
| Hyvinkää | 6 |
| Pero, Italy | 3 |
| Remote - Finland | 3 |
| Stockholm, Sweden | 3 |
| Paris, France | 2 |
| Helsinki | 2 |
| Rovaniemi, Finland | 2 |
| Tornio, Finland | 1 |
| Hannover, Germany | 1 |
| Madrid, Spain | 1 |
| Tampere, Finland | 1 |
| Lahti, Finland | 1 |
| Usti nad Labem, Czech Republic | 1 |
| Turku, Finland | 1 |
| Rauma, Finland | 1 |
| Den Haag, Netherlands | 1 |
| Tamper, Finland | 1 |
| Keminmaa, Finland | 1 |
| Kuopio, Finland | 1 |
| Seinäjoki, Finland | 1 |
| Joensuu, Finland | 1 |
| Pori, Finland | 1 |
| Industrial Institute (TOL) - Hyvinkää | 1 |
| Hämeenlinna, Finland | 1 |
| Month | Job postings |
|---|---|
| 2023-10 | 6 |
| 2024-02 | 3 |
| 2024-04 | 40 |
| 2024-10 | 1 |
| 2025-05 | 27 |
| 2025-06 | 7 |
| 2025-08 | 23 |
| 2025-09 | 12 |
| 2025-10 | 15 |
| 2025-11 | 11 |
| 2025-12 | 10 |
| 2026-01 | 49 |
| 2026-02 | 25 |
| 2026-03 | 13 |
| 2026-04 | 6 |
| 2026-05 | 23 |
| 2026-06 | 14 |
| 2026-07 | 6 |
| 2026-08 | 13 |
| 2026-09 | 3 |
| Metric | Value |
|---|---|
| revenue | 794523000 |
| profit | 229232000 |
| profitMargin | 0.29 |
| Metric | Value |
|---|---|
| registryBusinessId | 1927400-1 |
| registryRegistrationDate | 2004-11-01 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics — it helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.