Curriculum vitae
Get started

Osuuskauppa Keskimaa on yhtiö, jonka toimiala on isot supermarketit (yli 1000 m²) ja kotipaikka Jyväskylä. Vuonna 2024 Osuuskauppa Keskimaa työllisti 1719 henkilöä ja sen liikevaihto oli 759,8 milj. euroa, kasvaen 1% vuoteen 2023 verrattuna. Työnantajalla ei ole tällä hetkellä avoimia työpaikkoja Duunitorilla.
Computed from job data signals, not reviews
This grade is based on salary competitiveness from posted bands (where we have enough listings), remote and hybrid flexibility, hiring stability over time, growth signals from role mix and hiring volume trends, benefits and perks mentioned in postings, and transparency (how often postings disclose a real, non-estimated salary and a recruitment-process timeline). How we calculate this
€2,000 – €2,400/moMonthly
Based on 6 job listings
Compare salaries by role across Finland→Hiring & workforce insights
Osuuskauppa Keskimaa was profitable in 2024 with revenue of €759.8M and a profit margin of 4.0%.
Tap or hover a segment for details.
Limited data available - trends require at least 3 months of data
Osuuskauppa Keskimaa appears in JobCrawls’ Finnish labour-market dataset based on job listings we aggregate for Finland — this does not imply where the company is headquartered. Industry: Retail sale in large supermarkets (over 1,000 m¦). Location: JYVÄSKYLÄ. Estimated headcount range: 1719–1719 employees. JobCrawls Employer Score: 29/100. Hiring volume has been relatively stable in recent months.
Top roles in listings: Sales Assistant, Online Store Picker, Restaurant Worker. Median salary band from listings: €2000 – €2400 / month. Share of remote job postings: about 0%.
Help us improve JobCrawls — sign in to sync saved jobs across devices, or send feedback anytime.
| Metric | Value |
|---|---|
| objectID | Osuuskauppa Keskimaa |
| companyName | Osuuskauppa Keskimaa |
| industryEn | Retail sale in large supermarkets (over 1,000 m¦) |
| industryFi | Isot supermarketit (yli 1000 m²) |
| industrySv | Stora stormarknader (över 1 000 m²) |
| registryCity | JYVÄSKYLÄ |
| companyHeadCountMin | 1719 |
| companyHeadCountMax | 1719 |
| hiringTrend | stable |
| employerScore | 29 |
| remotenessRemotePct | 0 |
| remotenessHybridPct | 14 |
| Metric | Value |
|---|---|
| payScore | 0.44889958595220114 |
| flexibilityScore | 0.14285714285714285 |
| stabilityScore | 0.25 |
| growthScore | 0.25 |
| Metric | Value |
|---|---|
| medianSalaryMin | 2017 |
| medianSalaryMax | 2389 |
| salaryPercentile25 | 1786 |
| salaryPercentile75 | 2400 |
| salarySampleSize | 6 |
| Category | Job postings (sample) |
|---|---|
| Remote | 0 |
| Hybrid | 1 |
| Onsite | 6 |
| total | 7 |
| Category | Job postings (sample) |
|---|---|
| Sales Assistant | 2 |
| Online Store Picker | 1 |
| Restaurant Worker | 1 |
| Cook | 1 |
| Kitchen Shift Leader | 1 |
| Data-Driven Management Specialist | 1 |
| Category | Job postings (sample) |
|---|---|
| Jyväskylä, Finland | 6 |
| Viitasaari, Finland | 1 |
| Pihtipudas, Finland | 1 |
| Month | Job postings |
|---|---|
| 2026-08 | 5 |
| 2026-09 | 2 |
| Metric | Value |
|---|---|
| revenue | 759828000 |
| profit | 31985000 |
| profitMargin | 0.04 |
| Metric | Value |
|---|---|
| registryBusinessId | 0208265-2 |
| registryRegistrationDate | 1978-06-30 |
We use essential cookies to run JobCrawls. With your OK, we also use privacy-friendly analytics — it helps us spot searches that come up empty and pages people get stuck on, so we can fix them faster. Never for ads. You can change your mind anytime.
Essential cookies (session, preferences, security) are always used so the site works.