C++ Software Engineer
Posted Oct 8 (7 days ago) · Last updated Oct 16
Key facts
C++ engineer building low-latency trading systems; prior HFT experience is mandatory.
How this salary compares
Est. take-home €8,101
- Field
- Software engineering
- Languages required
- English
Original job ad
As published by Durlston Partners
This is the employer's own ad. Pay, requirements and the other details on this page are our reading of it, not facts the employer confirmed.
About the role
Summarised by JobCrawls from the job ad above.
Requirements
- Extensive C++ experience focused on performance, concurrency, and optimization.
- Deep knowledge of low-latency systems, HFT, market-making, or similar high-performance environments.
- Previous HFT experience is mandatory.
- Passion for solving complex technical challenges and advancing trading technology.
Responsibilities
- Build and optimize high-frequency, low-latency trading systems for new and existing markets.
- Collaborate with quants and traders to implement sophisticated trading strategies.
- Solve complex performance challenges in a fast-paced, research-driven environment.
- Work alongside experts in quantitative finance, engineering, and AI.
Skills & technologies
Recruitment process
- Submit a CV through the application form.
- Applicants who receive no response within three days have not been successful.
Your CV vs this job
How well does your CV match this job?
Add your CV once and every job shows which of its skills you have, which are missing and whether you meet the language requirements. Free, no account needed.
Add your CVNo CV yet? Start from a free CV template. Writing the application? Cover letter template and examples.
About Durlston Partners
| Location | Active listings |
|---|---|
| Remote - Global | 21 |
| Remote - Europe | 7 |
| Remote - United States | 2 |
| Remote - United Kingdom | 2 |
| Geneva, Switzerland | 1 |
| Abu Dhabi, United Arab Emirates | 1 |
| Paris, France | 1 |
| Hong Kong | 1 |
| Remote - Portugal | 1 |
| Portugal | 1 |
| Remote - France | 1 |
| Singapore, Singapore | 1 |
| Cayman Islands | 1 |
| Zug, Switzerland | 1 |
| Remote - Middle East | 1 |
| Netherlands | 1 |
| Berlin, Germany | 1 |
| Munich, Germany | 1 |
| Remote - Netherlands | 1 |
| Remote - United Arab Emirates | 1 |
| Remote - Singapore | 1 |
| Amsterdam, Netherlands | 1 |
| Zurich, Switzerland | 1 |
| Remote - Cayman Islands | 1 |
| Dublin, Ireland | 1 |
| United Kingdom | 1 |
| New York, United States | 1 |
| Remote - Germany | 1 |
| Florida, United States | 1 |
| Switzerland | 1 |
| Remote - Hong Kong | 1 |
| Chicago, United States | 1 |
| Dallas, United States | 1 |
| Remote - Ireland | 1 |
| Bristol, United Kingdom | 1 |
| Remote - Switzerland | 1 |
| London, United Kingdom | 1 |
| Glasgow, United Kingdom | 1 |
| California, United States | 1 |
| Dubai, United Arab Emirates | 1 |
| Role type | Active listings |
|---|---|
| Software Engineer | 4 |
| C++ Software Engineer | 2 |
| FPGA Engineer | 2 |
| Research Scientist | 1 |
| AI/Deep Learning Quantitative Researcher | 1 |
| Python Developer | 1 |
| Portfolio Manager | 1 |
| Options Strategist | 1 |
| Research Scientist, Quantitative Trading | 1 |
| C++ Team Lead | 1 |
| Machine Learning Researcher | 1 |
| Chief Legal Officer | 1 |
| Quantitative Trader | 1 |
| Emerging Markets Rates & FX Portfolio Manager | 1 |
| Systems Engineer | 1 |
| Data Engineer | 1 |
| Quantitative Researcher | 1 |
| Options Trader | 1 |
| Front End Engineer | 1 |
| Financial Analyst | 1 |
| Financial Trader | 1 |
| Cloud Infrastructure Engineer | 1 |
| Head of AI | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 17 |
| Senior | 7 |
| Director | 1 |
| Executive | 1 |
| Manager | 1 |
| Expert | 1 |
The hiring firm is an elite trading company developing market-making systems across traditional and emerging asset classes, including cryptocurrency. It builds its systems from scratch and uses machine learning and C++ engineering to support its trading strategies.
