
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("All roles in Kajaani, Finland"), this listing's salary midpoint is about 93% lower. The offer sits below the benchmark range (€1,931–€5,000). The listed pay band (€201–€254) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 106 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| All roles in Kajaani, Finland | €1,931/per month | €2,734/per month | €5,000/per month |
Embedded software architecture, design, implementation and testing tasks. Wireless communication device software development. Strong C/C++ programming skills. Experience with development tools (e.g., gcc, git). Linux as an OS is familiar. Agile methods and teamwork. Proficient spoken and written English. 2-5 years of experience in similar roles. RF/radiotechnologies and embedded software knowledge is a plus. On-site work at Kajaani or Oulu offices.
Job Details
Responsibilities
- Embedded software architecture, design, implementation and testing tasks
- Wireless communication device software development
- On-site work at Kajaani or Oulu offices
Requirements
- Strong C/C++ programming skills
- Experience with development tools (e.g., gcc, git)
- Familiar with Linux as an operating system
- Agile methods and teamwork
- Fluent spoken and written English
- 2-5 years of experience in similar roles
- RF/radiotechnologies and embedded software knowledge is a plus
Skills & Technologies

| Location | Active listings |
|---|---|
| Oulu, Finland | 89 |
| Remote - Finland | 62 |
| Remote - Global | 58 |
| Helsinki, Finland | 31 |
| Kajaani, Finland | 10 |
| Espoo, Finland | 9 |
| Tampere, Finland | 8 |
| Kuopio, Finland | 5 |
| Kajaanin, Finland | 3 |
| Vantaa, Finland | 2 |
| Remote - Europe | 1 |
| Remote | 1 |
| Kajaanin kaupunki, Finland | 1 |
| Finland | 1 |
| Kajaanin kaupunki, Suomi | 1 |
| Role type | Active listings |
|---|---|
| Software Engineer | 31 |
| Student Opportunities | 23 |
| Open Application | 16 |
| Human Resources Specialist | 14 |
| Clinical Director | 9 |
| RF Engineer | 8 |
| PCB Engineer | 8 |
| Generalist | 6 |
| Project Manager | 6 |
| iOS Developer | 6 |
| RF Specialist | 5 |
| Export Control Specialist | 5 |
| Marketing Specialist | 5 |
| Mechanical Engineering Trainee | 4 |
| Intern | 4 |
| Internship | 4 |
| Wireless Technology Student Opportunities | 4 |
| Electrical Engineering Technician | 4 |
| Sales Channel Manager | 4 |
| Hardware Engineering Trainee | 4 |
| System Verification Engineer | 4 |
| Software Tester | 4 |
| Manager, Embedded Software | 3 |
| Open application | 3 |
| Tester | 3 |
| Technical Support Specialist | 3 |
| MCU Software Developer | 3 |
| Machine Learning Engineer | 3 |
| Student Developer | 3 |
| Researcher | 2 |
| Student opportunities | 2 |
| Engineer, test maintenance | 2 |
| Manager | 2 |
| RF Test Engineer | 2 |
| Product Manager | 2 |
| Strategy Manager | 2 |
| Backend Developer | 2 |
| Test Maintenance Engineer | 2 |
| C++ Waveform Software Engineer | 2 |
| Embedded Software Developer | 2 |
| Senior HW Engineer | 2 |
| Software Architect | 2 |
| Application | 2 |
| Specialist | 1 |
| Technical Maintenance Specialist | 1 |
| Board Assembly Specialist | 1 |
| Mechanical Engineer | 1 |
| Sales and Delivery Manager | 1 |
| Director / Senior Principal Engineer | 1 |
| HR Business Partner | 1 |
| Electrical Engineering Trainee | 1 |
| Backend and Full Stack Developer | 1 |
| Waveform Software Engineer | 1 |
| Senior Engineer | 1 |
| Test Automation Specialist | 1 |
| Research | 1 |
| Backend or Full Stack Developer | 1 |
| Scrum Master | 1 |
| IT Director | 1 |
| Hardware Engineer | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 87 |
| Intern | 24 |
| Senior | 8 |
| Junior | 5 |
| None required | 3 |
| Manager | 2 |
| Director | 2 |
Related Opportunities
Discover more opportunities that match your interests and skills