
After Sales Salesperson
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("In Helsinki, Finland: After Sales Salesperson"), this listing's salary midpoint is about 3% higher. The offer still falls within the benchmark range (€1,270–€2,032). The offer's range width is broadly in line with the benchmark. This benchmark is based on 1 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: After Sales Salesperson | €1,270/per month | €1,651/per month | €2,032/per month |
| In Helsinki, Finland: After Sales Salesperson | €1,270/per month | €1,651/per month | €2,032/per month |
After Sales salesperson is sought for Valokuitunen Oy. The role centers on meeting residents at their homes in need-dense areas, presenting high-quality fiber connections and guiding customers through the process to join the fiber construction project. You will contact customers at their doors, identify their needs, manage the sales process from start to finish, and close deals. You will have a team around you but the freedom to perform and the opportunity to grow with thorough onboarding, ongoing coaching, and support from a team lead. The package includes a stable base salary with uncapped commissions: base pay 12.7 €/h (ICT collective agreement), commissions 70–250 € per sale, plus potential monthly bonuses, and an average of about 20 €/h for the strongest performers (no salary cap).
Job Details
Responsibilities
- Contact customers at their home doors
- Assess customer needs
- Handle sales process from start to finish
- Close deals
Requirements
- City/door-to-door sales experience preferred
- Willingness to work evenings and weekends
- Strong communication and interpersonal skills
- Motivation to earn via commissions
Skills & Technologies
Benefits & Perks
Recruitment Process
- 1Submit application via link
- 2Phone interview with recruiter
- 3Team interview

| Location | Active listings |
|---|---|
| Helsinki, Finland | 101 |
| Turku, Finland | 58 |
| Vantaa, Finland | 46 |
| Jyväskylä, Finland | 45 |
| Espoo, Finland | 42 |
| Oulu, Finland | 36 |
| Tampere, Finland | 29 |
| Kuopio, Finland | 20 |
| Lahti, Finland | 18 |
| Hyvinkää, Finland | 17 |
| Hämeenlinna, Finland | 16 |
| Vaasa, Finland | 15 |
| Lohja, Finland | 14 |
| Joensuu, Finland | 14 |
| Järvenpää, Finland | 13 |
| Lappeenranta, Finland | 11 |
| Tuusula, Finland | 10 |
| Rovaniemi, Finland | 9 |
| Pirkanmaa, Finland | 9 |
| Kouvola, Finland | 9 |
| Seinäjoki, Finland | 9 |
| Uusimaa, Finland | 8 |
| Kerava, Finland | 8 |
| Porvoo, Finland | 8 |
| Finland | 6 |
| Kajaani, Finland | 6 |
| Remote - Finland | 5 |
| Pori, Finland | 5 |
| Nummela, Finland | 4 |
| Riihimäki, Finland | 4 |
| Vasa, Finland | 3 |
| Tornio, Finland | 3 |
| Nurmijärvi, Finland | 3 |
| Pirkkala, Finland | 3 |
| Raisio, Finland | 3 |
| Mikkeli, Finland | 2 |
| Lempäälä, Finland | 2 |
| Kotka, Finland | 2 |
| Kempele, Finland | 2 |
| Imatra, Finland | 2 |
| Rauma, Finland | 1 |
| Lemp E4 E4l E4, Finland | 1 |
| Kirkkonummi, Finland | 1 |
| Kajaan, Finland | 1 |
| Ikaalinen, Finland | 1 |
| Savonlinna, Finland | 1 |
| Keskisuomi, Finland | 1 |
| Kauniainen, Finland | 1 |
| Kangasala, Finland | 1 |
| Jyväskylä, Keski-Suomi | 1 |
| Ylivieska, Finland | 1 |
| Puutarhakatu, Turku, Finland | 1 |
| Varkaus, Finland | 1 |
| Heinola, Finland | 1 |
| Keski-Suomi | 1 |
| Kajaanin kaupunki, Suomi | 1 |
| Puutarhakatu 53, Turku, Finland | 1 |
| Kokkola, Finland | 1 |
| Halikko, Finland | 1 |
| Nokia, Finland | 1 |
| Keski-Suomi, Finland | 1 |
| Yl F6j E4rvi, Finland | 1 |
| Vihti, Finland | 1 |
| Orimattila, Finland | 1 |
| Role type | Active listings |
|---|---|
| Sales Representative | 144 |
| Salesperson | 67 |
| Sales Assistant | 57 |
| Sales Negotiator | 41 |
| Sales | 16 |
| Sales Associate | 11 |
| Customer Service Representative | 7 |
| B2B Sales Representative | 5 |
| Store Salesperson | 4 |
| Team Leader | 4 |
| Customer Service | 4 |
| Sales Manager | 3 |
| Store Sales Assistant | 3 |
| B2B Salesperson | 2 |
| Insurance Salesperson | 2 |
| Face-to-face Sales | 2 |
| After Sales Salesperson | 2 |
| Sales Closer | 2 |
| Human Resources Specialist | 2 |
| Head of CX & Sales | 2 |
| Media Seller | 2 |
| Sales Position | 1 |
| Sales and Customer Service | 1 |
| Retail Department Manager | 1 |
| Accountant | 1 |
| Manager | 1 |
| Customer Acquisition Specialist | 1 |
| Student in Sales | 1 |
| Intern | 1 |
| B2B Sales Team | 1 |
| Sales Positions | 1 |
| Sales Team Supervisor | 1 |
| Apartment Presenter | 1 |
| Maintenance Technician | 1 |
| Sales Trainee | 1 |
| Financial Administration Specialist | 1 |
| Outdoor Advertising Salesperson | 1 |
| Service Technician | 1 |
| Store Sales Associate | 1 |
| Developer | 1 |
| Sales Team | 1 |
| Customer Acquisition Representative | 1 |
| Sales Professional | 1 |
| Python Developer | 1 |
| Service Manager | 1 |
| Sales Specialist | 1 |
| Customer Service Specialist | 1 |
| Controller trainee | 1 |
| Sales Team Member | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 143 |
| Manager | 12 |
| No People Management | 12 |
| Intern | 12 |
| Junior | 8 |
| Executive | 1 |
| Senior | 1 |
| Individual contributor | 1 |
| Director | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills