
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("All roles in Stockholm, Sweden"), this listing's salary midpoint is about 93% lower. The offer sits below the benchmark range (€3,904–€12,918). The listed pay band (€500–€675) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 13 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| All roles in Stockholm, Sweden | €3,904/per month | €7,051/per month | €12,918/per month |
Inom Human Capital stödjer du Deloittes klienter att utveckla sin verksamhet genom deras viktigaste tillgång: medarbetarna. Du vägleder dem i att skapa framtidens organisationer och HR-funktioner. Tämä sisältö on suomalaista tekstiä.
Job Details
Responsibilities
- Works as an Analyst in Human Capital on Deloitte projects, driving deliverables, preparing presentation material, and engaging in client dialogues.
- Collaborates on large transformation programs and smaller strategic projects across the broad HR and organizational spectrum.
- Works both independently and in teams of typically 2–5 people, exposed to a wide range of industries and clients.
Requirements
- Newly graduated in human resources, systems science, economics or engineering with a master's degree
- Interest in change management and/or modernization and transformation of organizations and HR
- Relevant work experience – experience in consulting is a plus
- Excellent language skills in Swedish and English, both written and spoken
Education Level
Masters
| Location | Active listings |
|---|---|
| Remote - Global | 93 |
| Helsinki, Finland | 87 |
| Tampere, Finland | 5 |
| Turku, Finland | 5 |
| Stockholm, Sweden | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 9 |
| Consultant | 7 |
| Open application | 6 |
| Intern | 6 |
| Financial Advisor | 5 |
| Senior Consultant | 4 |
| Strategy Consulting | 3 |
| Data Scientist | 3 |
| Manager | 3 |
| Sales Representative | 3 |
| Data Platform Specialist | 2 |
| Trainee | 2 |
| Cybersecurity Professional | 2 |
| Finance Specialist | 2 |
| Supply Chain | 2 |
| Business Analyst | 2 |
| M&A Deal Transformation Advisor | 2 |
| Data Migration Lead | 2 |
| Legal Professional | 2 |
| Open Application | 2 |
| Cybersecurity Specialist | 2 |
| Legal Counsel | 2 |
| AI Governance and Risk Professional | 2 |
| ServiceNow Consultant | 2 |
| Cybersecurity Architect | 2 |
| ESG Assurance Consultant | 2 |
| Supply Chain Planning Technology Professional | 2 |
| AI Solution Architect | 2 |
| Security Engineer | 1 |
| Accounting & Reporting Advisory | 1 |
| Specialist | 1 |
| Security Specialist | 1 |
| ServiceNow Advisor and Solution Architect | 1 |
| Finance Strategy & GBS | 1 |
| Financial Due Diligence Advisor | 1 |
| M&A Finance | 1 |
| Healthcare Professional | 1 |
| Assistant | 1 |
| Senior Legal Advisor | 1 |
| Finance Business Partner | 1 |
| Strategy & Transformation Consultant | 1 |
| HR Technology Consultant | 1 |
| Senior Consultant / Manager | 1 |
| Technology, Strategy & Consulting | 1 |
| Cloud Architect | 1 |
| Junior Consultant | 1 |
| Strategy and Leadership | 1 |
| Service Strategy and Design Manager | 1 |
| Technology and Transformation Consultant | 1 |
| Junior Analyst | 1 |
| ServiceNow Lead | 1 |
| Offensive Security Manager | 1 |
| Join Deloitte Female Academy | 1 |
| Payroll Development Consultant | 1 |
| Customer Experience and Digital Transformation | 1 |
| Risk Management | 1 |
| IT Security Data Audit | 1 |
| Procurement & Supply Chain | 1 |
| Sales & Business Development Specialist | 1 |
| Financial Analyst | 1 |
| Graduate | 1 |
| Integration Architect | 1 |
| Risk Advisory Consultant | 1 |
| Technology M&A | 1 |
| Consultants | 1 |
| Corporate Finance Analyst | 1 |
| Auditor Assistant | 1 |
| Legal Trainee | 1 |
| Data Privacy Consultant | 1 |
| Graduate in 2026 and want to work at the intersection of IT and accounting? | 1 |
| Graduate in 2027 and want to work with Tech M&A | 1 |
| Transfer Pricing Advisor | 1 |
| Audit Trainee | 1 |
| Audit & Assurance | 1 |
| Test lead | 1 |
| Reporting & Analytics | 1 |
| Lead Consultant | 1 |
| Commercial Due Diligence and Strategy | 1 |
| Sales & Business Development Trainee | 1 |
| Product Manager | 1 |
| Payroll Specialist | 1 |
| Solution Architect | 1 |
| Financial Risk Management Advisor | 1 |
| Actuary | 1 |
| Recruiter | 1 |
| Corporate Law Lawyer | 1 |
| AI Solution | 1 |
| Management & Strategy | 1 |
| Strategy and Leadership Graduate | 1 |
| Customer & Commercial Strategy | 1 |
| Compliance and Risk Management Specialist | 1 |
| Student Event | 1 |
| CRM Consultant | 1 |
| Business Strategy & Design | 1 |
| Business & Service Designer | 1 |
| Finance Analyst | 1 |
| Cybersecurity Graduate | 1 |
| Consultants for CFO Services | 1 |
| Data | 1 |
| Business Finance Manager | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 119 |
| Senior | 21 |
| Intern | 17 |
| Manager | 4 |
| Experienced | 3 |
| Junior | 2 |
| Experienced hire | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills