
Hospital housekeeping attendant
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("Company in Hyvinkää, Finland"), this listing's salary midpoint is about 92% lower. The offer sits below the benchmark range (€2,403–€4,033). The listed pay band (€232–€271) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 9 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| All roles in Hyvinkää, Finland | €2,046/per month | €3,015/per month | €5,000/per month |
| Company in Hyvinkää, Finland | €2,403/per month | €3,024/per month | €4,033/per month |
Haluatko olla mukana tekemässä merkityksellistä työtä sairaalan puhtaanapidon tehtävissä? Haemme Hyvinkään sairaalaan Laitoshuoltajaa toistaiseksi voimassa olevaan työsuhteeseen. HUSin tukipalvelut, viralliselta nimeltään Runkopalvelut, vastaa siitä, että sairaalassa on parhaat mahdolliset puitteet potilaiden hoitamiseksi. Tehtävä sisältää siivouksen lisäksi ruokahuollon avustavia tehtäviä, vuodehuoltoa, pyykkihuoltoa ja muita huoltotehtäviä.
Job Details
Responsibilities
- Maintain cleanliness, safety and a pleasant environment for patients and staff; assist with meal service, patient bed care, laundry and other maintenance tasks.
Requirements
- Finnish language skills (spoken and written) required
Education Level
High school
| Location | Active listings |
|---|---|
| Helsinki, Finland | 249 |
| Espoo, Finland | 45 |
| Vantaa, Finland | 25 |
| Porvoo, Finland | 20 |
| Hyvinkää, Finland | 17 |
| Lohja, Finland | 8 |
| Kotka, Finland | 6 |
| Raasepori, Finland | 5 |
| Järvenpää, Finland | 3 |
| Nurmijärvi, Finland | 2 |
| Keski-Uusimaa, Finland | 1 |
| Mäntsälä, Uusimaa, Finland | 1 |
| Kirkkonummi, Finland | 1 |
| West Uusimaa, Finland | 1 |
| Sipoo, Uusimaa, Finland | 1 |
| Tikkurila, Finland | 1 |
| Kerava, Finland | 1 |
| Mäntsälä, Suomi | 1 |
| Hämeenlinna, Finland | 1 |
| Eastern Uusimaa, Finland | 1 |
| Porvoo, Suomi | 1 |
| Länsi-Uusimaa, Finland | 1 |
| Role type | Active listings |
|---|---|
| Nurse | 146 |
| Doctor | 21 |
| Laboratory Nurse | 19 |
| Practical Nurse | 11 |
| Cleaner | 10 |
| Service Worker | 8 |
| Logistics Worker | 7 |
| Social Worker | 6 |
| Registered Nurse | 5 |
| Occupational Therapist | 5 |
| Ward Secretary | 4 |
| Chief Physician | 4 |
| Psychologist | 4 |
| Technician | 4 |
| Instrument Technician | 4 |
| X-ray Nurse | 3 |
| Midwife | 3 |
| Hospital Steward | 3 |
| Hospital Cleaner | 3 |
| Clinical Instructor | 3 |
| Audiologist | 3 |
| Laboratory Technician | 2 |
| Chief Nurse | 2 |
| Assistant Head Nurse | 2 |
| Assistant Chief Physician | 2 |
| Mental Health Nurse | 2 |
| Pharmacist | 2 |
| Service Supervisor | 2 |
| Ward Manager | 2 |
| Sterilization Technician | 2 |
| Hospital Service Worker | 2 |
| Physiotherapist | 2 |
| Software Specialist | 2 |
| Assistant Ward Manager | 2 |
| Specialist Physician | 2 |
| Adolescent Psychiatry Nurse | 1 |
| Application Trainer | 1 |
| Specialist | 1 |
| Division Director | 1 |
| Pharmacy Technician | 1 |
| Healthcare Professional | 1 |
| Child Nurse | 1 |
| Senior Medical Physicist | 1 |
| Property Manager | 1 |
| Assessment Physician | 1 |
| Medical Device Specialist | 1 |
| Assistant Nurse | 1 |
| Director | 1 |
| Customer Director | 1 |
| Osastonylilääkäri Nuorisopsykiatria | 1 |
| Pediatric Intensive Care Nurse | 1 |
| Radiology Department Chief Physician | 1 |
| Planning Manager | 1 |
| Service Manager | 1 |
| Hospital Janitor | 1 |
| Head of Adolescent Psychiatry | 1 |
| Program Manager | 1 |
| Laboratory nurse | 1 |
| Clinical Teacher | 1 |
| Obstetrics and Gynecology Chief Physician | 1 |
| Accountant | 1 |
| Deputy Head Nurse | 1 |
| Emergency Department Nurse | 1 |
| Obstetrician and Gynecologist | 1 |
| Optician | 1 |
| Anesthesiologist | 1 |
| Radiology Nurse | 1 |
| Ward Pharmacist | 1 |
| Dental Nurse | 1 |
| Medical Student | 1 |
| Education Nurse | 1 |
| Hospital Attendant | 1 |
| Dental Hygienist | 1 |
| Call Dispatcher | 1 |
| Planner | 1 |
| Sterile Processing Technician | 1 |
| Radiology Production Planner | 1 |
| Hospital Porter | 1 |
| Manager | 1 |
| Therapist | 1 |
| Administrative Chief Physician | 1 |
| Child and Adolescent Forensic Psychology | 1 |
| Hospital Physicist | 1 |
| Speech Therapist | 1 |
| Industry Director | 1 |
| Deputy Chief Physician | 1 |
| Laboratory Nurse / Bioanalyst | 1 |
| Assistant Head of Department | 1 |
| Research and Innovation Director | 1 |
| Nurse - Vascular Surgery Outpatient | 1 |
| Designer | 1 |
| Head Nurse | 1 |
| Physicist | 1 |
| AAC Facilitator | 1 |
| Radiographer | 1 |
| Data Analyst | 1 |
| Radiologist | 1 |
| Dialysis Nurse | 1 |
| Pediatric Anesthesiologist | 1 |
| Nurse, Developmental Psychiatry | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 152 |
| Senior | 14 |
| Manager | 13 |
| Executive | 6 |
| Specialist | 2 |
| Director | 2 |
| Intern | 1 |
| Expert | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills