
Embedded Software Engineer
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("Company in Remote - Global"), this listing's salary midpoint is about 83% lower. The offer sits below the benchmark range (€2,600–€4,400). The offer's range width is broadly in line with the benchmark. This benchmark is based on 2 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| All roles in Remote - Global | €2,484/per month | €7,145/per month | €14,831/per month |
| Company in Remote - Global | €2,600/per month | €3,500/per month | €4,400/per month |
We are looking for embedded software engineers interested in working on firmware, device software, and embedded systems development. The role involves working closely with hardware, developing, integrating, and optimizing software for various devices and systems. Depending on the project, work may include development in C/C++, working with embedded Linux or RTOS, and hardware integration. Some projects involve build systems, Linux distributions like Yocto, or test environments such as HIL. Candidates should have experience with embedded C/C++, embedded Linux or RTOS, hardware proximity, build systems, and HIL testing is a plus. We continuously work on new projects in Denmark and are interested in engaging with engineers for future opportunities. Applications are reviewed regularly, and suitable candidates will be contacted for discussions.
| Location | Active listings |
|---|---|
| Remote - Global | 165 |
| Multiple locations | 37 |
| Tampere, Finland | 37 |
| Remote | 22 |
| Espoo, Finland | 22 |
| Hyvinkää, Finland | 21 |
| Hämeenlinna, Finland | 19 |
| Vantaa, Finland | 14 |
| Kuopio, Finland | 9 |
| Turku, Finland | 7 |
| Iisalmi, Finland | 6 |
| Oulu, Finland | 6 |
| Lappeenranta, Finland | 5 |
| Wrocław, Poland | 5 |
| Katowice, Poland | 5 |
| Jyväskylä, Finland | 5 |
| Kokkola, Finland | 4 |
| Remote - Finland | 4 |
| Lahti, Finland | 4 |
| Stockholm, Sweden | 3 |
| Gothenburg, Sweden | 3 |
| Linköping, Sweden | 3 |
| Gdańsk, Poland | 3 |
| Poznań, Poland | 3 |
| Amsterdam, Netherlands | 2 |
| Copenhagen, Denmark | 2 |
| Seinäjoki, Finland | 2 |
| Pori, Finland | 2 |
| Vaasa, Finland | 2 |
| Imatra, Finland | 2 |
| Pirkanmaa, Finland | 2 |
| Raahe, Finland | 2 |
| Hyvinkää | 1 |
| Netherlands | 1 |
| Helsinki, Finland | 1 |
| Lahti | 1 |
| Katowice | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 26 |
| Software Engineer | 13 |
| Electrical Designer | 10 |
| Technical Writer | 10 |
| Mechanical Designer | 9 |
| Mechanical Engineer | 9 |
| Electrical Engineer | 8 |
| Electrical Design Engineer | 8 |
| Mechanical Design Engineer | 7 |
| Design Engineer | 6 |
| Project Manager | 5 |
| Java Developer | 5 |
| Automation Engineer | 5 |
| Data Architect | 4 |
| Logistics Support Engineer | 4 |
| Industrial Solution Architecture | 4 |
| Electronics Engineer | 3 |
| Network Engineer | 3 |
| Business Analyst | 3 |
| Consultant | 3 |
| DevOps Engineer | 3 |
| Product Designer | 3 |
| CRM Developer | 3 |
| Documentation Engineer | 3 |
| Healthcare Professional | 3 |
| Department Manager | 3 |
| Principal Consultant | 3 |
| Systemutvecklare | 2 |
| Test Engineer | 2 |
| Quality Manager | 2 |
| Structural Engineer | 2 |
| Technical Project Manager | 2 |
| Industrial Platform Solutions | 2 |
| Electrical Testing Engineer | 2 |
| Automation Designer | 2 |
| System Engineering Manager | 2 |
| Data Engineer | 2 |
| HVAC Designer | 2 |
| Mechatronics Engineer | 2 |
| Fullstack Developer | 2 |
| Hardware Engineer | 2 |
| Engineer | 2 |
| Electronics Developer | 2 |
| Data Scientist | 2 |
| Hardware Designer | 2 |
| Senior React Developer | 1 |
| System Safety & RAMS Specialist | 1 |
| Functional Safety Engineer | 1 |
| Service Designer | 1 |
| MES Integration Engineer | 1 |
| Project Engineer | 1 |
| FPGA Developer | 1 |
| Electrical Technician | 1 |
| ILS Engineer | 1 |
| System Safety Specialist | 1 |
| Senior Java Developer | 1 |
| GIS Consultant | 1 |
| Department Manager Systems Engineering | 1 |
| UX/UI Designer | 1 |
| FPGA Designer | 1 |
| Mechanical Engineering Specialist | 1 |
| Project Management Specialist | 1 |
| Automation and Test Engineer | 1 |
| Umbraco .NET Developer | 1 |
| Production and Preparation Technician | 1 |
| Mechanical R&D Engineer | 1 |
| Power Electronics Engineer | 1 |
| Cyber Security Architect | 1 |
| Embedded Systems & Edge AI Consultant | 1 |
| ServiceNow Developer | 1 |
| Industrial Solutions Architect | 1 |
| Technical writer | 1 |
| Data Platform Engineer | 1 |
| Safety Specialist | 1 |
| Embedded Engineer | 1 |
| Hydraulic Designer | 1 |
| Engineering Intern | 1 |
| Automation Technician | 1 |
| Senior Engineer, PCB Layout | 1 |
| Developer | 1 |
| Logistics Support Manager | 1 |
| Fullstack Software Engineer | 1 |
| Embedded Software Engineer | 1 |
| Quality Assurance Specialist | 1 |
| Finance Controller | 1 |
| Application Developer | 1 |
| ServiceNow Consultant | 1 |
| Embedded Linux Developer | 1 |
| Testing Engineer | 1 |
| Calibration Engineer | 1 |
| Industrial IT Cloud Architect | 1 |
| Electrical Lead Engineer | 1 |
| Calculations Engineer | 1 |
| MES Developer | 1 |
| Cybersecurity Specialist | 1 |
| Data & AI Architect | 1 |
| Senior Engineer | 1 |
| QA Engineer | 1 |
| Electrical and/or Automation Designer | 1 |
| Structural/Fluid Engineer | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 209 |
| Senior | 37 |
| Intern | 9 |
| Manager | 9 |
Related Opportunities
Discover more opportunities that match your interests and skills
