
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("All roles in Remote - Global"), this listing's salary midpoint is about 95% lower. The offer sits below the benchmark range (€2,484–€14,831). The listed pay band (€337–€487) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 479 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Home Care Assistant | €2,371/per month | €2,592/per month | €2,888/per month |
| All roles in Remote - Global | €2,484/per month | €7,145/per month | €14,831/per month |
We at Terveystalo do important work—healthcare. Our work impacts society and our clients. Over 14,000 professionals work across nearly 400 locations in Finland, providing essential health services where people live and work. We are seeking a home care assistant in Sulkava to offer customer-oriented healthcare. Your duties include medication management, health monitoring, assistance with daily activities such as nutrition and hygiene, and updating care plans. The work is versatile and independent, supported by a multidisciplinary team including nurses and supervisors. The position is permanent, full-time, with shifts between 7 am and 9 pm, planned in 6-week cycles. We value a responsible, proactive attitude, good cooperation skills, and a valid B-class driver’s license. A valid medication license is required, with the possibility to obtain it at the start of employment. Applicants must provide a criminal record extract for working with the elderly and disabled and have COVID-19 vaccination protection. The application deadline is July 31, 2026. Interested? Submit your contact details via the application form. For questions, contact Emmi Pikkusilta or Reija Saarinen.
| Location | Active listings |
|---|---|
| Remote - Global | 185 |
| Helsinki, Finland | 152 |
| Tampere, Finland | 55 |
| Jyväskylä, Finland | 54 |
| Espoo, Finland | 53 |
| Vantaa, Finland | 45 |
| Oulu, Finland | 39 |
| Turku, Finland | 34 |
| Lappeenranta, Finland | 34 |
| Rovaniemi, Finland | 32 |
| Kuopio, Finland | 31 |
| Mikkeli, Finland | 31 |
| Pori, Finland | 30 |
| Lahti, Finland | 26 |
| Seinäjoki, Finland | 21 |
| Joensuu, Finland | 20 |
| Remote - Finland | 20 |
| Kouvola, Finland | 19 |
| Hyvinkää, Finland | 19 |
| Iisalmi, Finland | 16 |
| Finland | 15 |
| Lohja, Finland | 15 |
| Kotka, Finland | 15 |
| Sulkava, Finland | 15 |
| Savonlinna, Finland | 13 |
| Rauma, Finland | 13 |
| Levi, Finland | 12 |
| Vaasa, Finland | 12 |
| Kokkola, Finland | 12 |
| Hämeenlinna, Finland | 12 |
| Sysmä, Finland | 12 |
| Pirkanmaa, Finland | 11 |
| Eura, Finland | 10 |
| Salo, Finland | 9 |
| Ylivieska, Finland | 9 |
| Porvoo, Finland | 9 |
| Kemi, Finland | 9 |
| Imatra, Finland | 8 |
| Huittinen, Finland | 8 |
| Tornio, Finland | 8 |
| Kittilä, Finland | 8 |
| Pertunmaa, Finland | 8 |
| Harjavalta, Finland | 8 |
| Inari, Finland | 8 |
| Varkaus, Finland | 7 |
| Kirkkonummi, Finland | 7 |
| Forssa, Finland | 7 |
| Uusimaa, Finland | 7 |
| Mäntsälä, Finland | 7 |
| Tervola, Finland | 7 |
| Kajaani, Finland | 7 |
| South Savo, Finland | 6 |
| Jämsä, Finland | 6 |
| Lapua, Finland | 6 |
| Kauhava, Finland | 6 |
| Sodankylä, Finland | 6 |
| Pieksämäki, Finland | 6 |
| Loimaa, Finland | 6 |
| Oulainen, Finland | 6 |
| Heinola, Finland | 6 |
| Järvenpää, Finland | 6 |
| Kanta-Häme, Finland | 5 |
| Kalajoki, Finland | 5 |
| Kuusamo, Finland | 5 |
| Parikkala, Finland | 5 |
| Kerava, Finland | 5 |
| Taipalsaari, Finland | 5 |
| Raahe, Finland | 5 |
| Hattula, Finland | 4 |
| Kajaanin, Finland | 4 |
| Alajärvi, Finland | 4 |
| Kemijärvi, Finland | 4 |
| Ristiina, Finland | 4 |
| Lieksa, Finland | 3 |
| Western Finland | 3 |
| Rovaniemi, Suomi | 3 |
| Rautjärvi, Finland | 3 |
| Satakunta, Finland | 3 |
| Iisalmi, Suomi | 3 |
| Säkylä, Finland | 3 |
| Uusikaupunki, Finland | 3 |
| Saarijärvi, Finland | 3 |
| Joutseno, Finland | 3 |
| Pietarsaari, Finland | 3 |
| Helsinki, Suomi | 3 |
| Hamina, Finland | 3 |
| Puolanka, Finland | 3 |
| Ostrobothnia, Finland | 3 |
| Kankaanpää, Finland | 2 |
| Enonkoski, Finland | 2 |
| Viitasaari, Finland | 2 |
| Varsinais-Suomi, Finland | 2 |
| Kotka, Suomi | 2 |
| Äänekoski, Finland | 2 |
| Ruokolahti, Finland | 2 |
| Tuuri, Finland | 2 |
| Kauniainen, Finland | 2 |
| Savonranta, Finland | 2 |
| Eurajoki, Finland | 2 |
| Tikkurila, Finland | 2 |
| Role type | Active listings |
|---|---|
| Doctor | 199 |
| Healthcare Professional | 122 |
| General Practitioner | 88 |
| Nurse | 85 |
| Dentist | 42 |
| Human Resources Specialist | 30 |
| Massage Therapist | 29 |
| Bioanalyst | 24 |
| Dental Hygienist | 23 |
| Dental Assistant | 21 |
| Occupational Health Physician | 19 |
| Specialist | 17 |
| Physiotherapist | 14 |
| Customer Advisor | 13 |
| Psychologist | 13 |
| Customer Service Representative | 10 |
| Psychiatrist | 10 |
| Radiographer | 10 |
| Neurologist | 8 |
| Occupational Health Doctor | 7 |
| Radiologist | 7 |
| Gynecologist | 6 |
| Geriatrician | 6 |
| Ear | 6 |
| Elderly General Practitioner | 6 |
| Dermatologist | 5 |
| Occupational Health Nurse | 5 |
| Sales Manager | 5 |
| Pediatrician | 5 |
| Guidance Counselor | 4 |
| Laboratory Technician | 4 |
| Child and Adolescent Psychiatrist | 4 |
| Counselor | 4 |
| Operating Room Nurse | 4 |
| Customer Service | 4 |
| Product Manager | 4 |
| Ophthalmologist | 4 |
| Gastroenterologist | 4 |
| Data Scientist | 3 |
| Specialist Doctor | 3 |
| Service Manager | 3 |
| Elderly Care Physician | 3 |
| Surgical Nurse | 3 |
| Sales Negotiator | 3 |
| Occupational Health Psychologist | 3 |
| Otolaryngologist | 3 |
| Workplace Doctor | 3 |
| Internal Medicine Specialist | 3 |
| Välinehuoltaja | 3 |
| Psychiatry Specialist | 3 |
| Workplace Health Nurse | 3 |
| Hammashoitaja | 2 |
| X-ray Nurse | 2 |
| Chief Physician | 2 |
| Laboratory Nurse | 2 |
| Parodontologist | 2 |
| Fysiatrin erikoislääkäri | 2 |
| Marketing Specialist | 2 |
| Masseur | 2 |
| Manager | 2 |
| Technical Specialist | 2 |
| Speech Therapist | 2 |
| Legal Counsel | 2 |
| Sales Director | 2 |
| Surgeon | 2 |
| Product Owner | 2 |
| Orthopedic Specialist | 2 |
| Physician | 2 |
| Data Analyst | 2 |
| Software Engineer | 2 |
| Occupational Therapist | 2 |
| Marketing Automation Specialist | 1 |
| Night Supervisor | 1 |
| Massage Therapy Certification Preparation | 1 |
| Social Worker | 1 |
| Assistant Nurse | 1 |
| Guidance Worker | 1 |
| Summer Trainee | 1 |
| Occupational health doctor | 1 |
| Psychiatrist and Developmental Medicine Specialist | 1 |
| Ophthalmologist or ophthalmology trainee | 1 |
| Accountant | 1 |
| Senior Developer | 1 |
| Application Security Lead | 1 |
| Chief Dentist | 1 |
| Finance Professional | 1 |
| Neurology Specialist | 1 |
| Sales Specialist | 1 |
| Seutulääkäri | 1 |
| Customer Experience Manager | 1 |
| Dermatologist and dermatology specialist, Espoo | 1 |
| Nutrition Therapist | 1 |
| ICT Service Manager | 1 |
| Dermatology Specialist or Dermatology Trainee, Helsinki Kamppi | 1 |
| Väestövastuullinen omalääkäri | 1 |
| Occupational Health Physician Lead | 1 |
| Quality Director | 1 |
| Product Designer | 1 |
| Analyst | 1 |
| Emergency Physician | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 503 |
| Senior | 52 |
| Expert | 27 |
| Manager | 21 |
| Specialist | 16 |
| Intern | 14 |
| None required | 7 |
| No People Management | 2 |
| Junior | 1 |
| Doctor | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills
