
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("In Helsinki, Finland: Director"), this listing's salary midpoint is about 0% higher. The offer still falls within the benchmark range (€9,000–€9,200). The offer's range width is broadly in line with the benchmark. This benchmark is based on 1 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Director | €3,870/per month | €11,032/per month | €21,977/per month |
| In Helsinki, Finland: Director | €9,000/per month | €9,100/per month | €9,200/per month |
The Home Care Director builds and leads services that enable people to live at home with dignity. You will create conditions for high-quality, equitable and impactful home care where every client is treated with respect and humanity. The role is a permanent position in the hospital, rehabilitation and care services, joining the leadership team of the hospital, rehabilitation and eldercare services and contributing to strategic development, reform and performance in a changing operating environment. Home care consists of seven home care units, centralized home care services and a rehabilitation assessment unit, and includes home care support services. Services are provided in-house, via service vouchers and through outsourced services. The Home Care Director is responsible for about 167 million euros and about 1,700 professionals. You will lead one of Finland’s largest home care service entities and influence how more residents of Helsinki can live safely at home for as long as possible. Responsibilities include leading, developing and renewing home care services as part of the hospital, rehabilitation and eldercare services; ensuring service quality, customer-centricity and attainment of strategic goals; guiding development in a multi-operator environment and ensuring appropriate use of various production modes; managing with regard to impact, productivity and cost; creating conditions for staff capability development, wellbeing and smooth work; anticipating changes in the operating environment, utilizing information, digitalisation and technological solutions in leadership and developing operations purposefully. We expect you to have strong experience in leading large, demanding social and health care services; proven track record in change management and service reform; strategic vision for development in multi-operator contexts; experience in leading large personnel and financial portfolios; expertise in data-driven management, digitalisation and operational reform; a coaching, participatory and goal-oriented leadership style; excellent collaboration, communication and networking skills. We offer a meaningful leadership position with broad impact on Helsinki residents’ daily life; we emphasise good leadership and continuously develop and support managers. To support work-life balance, we offer the Epassi Flex package including exercise, culture, commuting and wellbeing benefits (up to 550 EUR per calendar year) and a lunch benefit, plus a city bike and access to the city employees’ recreation island if desired.
Job Details
Responsibilities
- Lead, develop and renew home care services as part of hospital, rehabilitation and eldercare services
- Ensure service quality, customer-centricity and achievement of strategic goals
- Steer development in a multi-operator environment and ensure appropriate use of different production methods
- Run operations considering outcomes, productivity and cost
- Create conditions for staff development, wellbeing and smooth work
- Anticipate environmental changes and use information, digitalisation and technology in leadership and development of operations
Requirements
- Strong experience in leading large and demanding social and health care services
Skills & Technologies
Education Level
MastersBenefits & Perks
Recruitment Process
- 1Video interview
- 2In-person interviews in Helsinki (dates 24.9 and 28.9)
- 3Final in-person interviews (22.10)
- 4Background checks (Refensa)

| Location | Active listings |
|---|---|
| Helsinki, Finland | 2008 |
| Kalasatama, Helsinki, Finland | 12 |
| Kontula, Finland | 10 |
| Remote - Finland | 9 |
| Helsinki, Suomi | 8 |
| Vuosaari, Finland | 7 |
| Koukkusaarentie 9, Helsinki, Finland | 6 |
| Lohja, Finland | 6 |
| Kenttäkuja 12, Finland | 5 |
| Lauttasaari, Finland | 5 |
| Keinutie 13, Suomi | 5 |
| Koskela, Finland | 4 |
| Malmi, Finland | 4 |
| Pohjois-Haaga, Helsinki, Finland | 4 |
| Jakomäki, Finland | 4 |
| Jänkäpolku 1, Finland | 4 |
| Kannelmäki, Helsinki, Finland | 4 |
| Maunula, Helsinki, Finland | 4 |
| Laajasalo, Helsinki, Finland | 4 |
| Roihuvuori, Helsinki, Finland | 4 |
| Pelimannintie 16, Suomi | 4 |
| Raumantie 2, Suomi | 3 |
| Roihuvuori, Finland | 3 |
| Malmi, Helsinki, Finland | 3 |
| Jätkäsaari, Finland | 3 |
| Suomi | 3 |
| Kallvikinniementie 1, Helsinki, Finland | 3 |
| Kontula, Helsinki, Finland | 3 |
| Rusthollarintie 1, Helsinki, Finland | 3 |
| Myllypuro, Finland | 3 |
| Malminkatu 34, Helsinki, Finland | 3 |
| Laajasalo, Finland | 3 |
| Oulunkylä, Finland | 3 |
| Puutarhakatu 1, Helsinki, Finland | 2 |
| Kaarelan raitti 3, Helsinki, Finland | 2 |
| Sibeliuksenkatu 14, Helsinki, Finland | 2 |
| Riihitie 9, Helsinki, Finland | 2 |
| Pitäjänmäki, Helsinki, Finland | 2 |
| Malminkartano, Helsinki, Finland | 2 |
| Tapulikaupunki, Finland | 2 |
| Puistola, Helsinki, Finland | 2 |
| Konepajankuja 3, Helsinki, Finland | 2 |
| Käpylä, Finland | 2 |
| Livornonkatu 6, Suomi | 2 |
| Ylä-Fallintie 54, Helsinki, Finland | 2 |
| Myllypuro, Helsinki, Finland | 2 |
| Jakomäki, Helsinki, Finland | 2 |
| Pelimannintie 16, Helsinki, Finland | 2 |
| Roihuvuorentie 2, Helsinki, Finland | 2 |
| Hietaniemenkatu 9, Helsinki, Finland | 2 |
| Kannelmäki, Finland | 2 |
| Rautalammintie 2, Helsinki, Finland | 2 |
| Kansakoulukatu 3, Helsinki, Finland | 2 |
| Pelimannintie, Helsinki, Finland | 2 |
| Paciuksenkatu 21, Helsinki, Finland | 2 |
| Vantaa, Finland | 2 |
| Kanneltie 1, Suomi | 2 |
| Suuntimotie 28, Finland | 2 |
| Kivikko, Helsinki, Finland | 2 |
| Riistavuori, Finland | 2 |
| Kansakoulukatu 3, Suomi | 2 |
| Punakiventie 4, Helsinki, Finland | 2 |
| Työpajankatu 8, Helsinki, Finland | 2 |
| Haaga, Helsinki, Finland | 2 |
| Jätkäsaari, Helsinki, Finland | 2 |
| Pohjavedenkatu 3, Helsinki, Finland | 2 |
| Viskurikuja 2, Suomi | 2 |
| Toinen linja 4 A, Helsinki, Finland | 2 |
| Puistola, Finland | 2 |
| Suursuon sairaala, Helsinki, Finland | 2 |
| Ilkantie 3, Helsinki, Finland | 2 |
| Kanneltie 1, Helsinki, Finland | 2 |
| Itäkeskus, Helsinki, Finland | 2 |
| Pasila, Finland | 2 |
| Myllymatkantie 4, Helsinki, Finland | 2 |
| Takaniitynkuja 3, Helsinki, Finland | 2 |
| Viikki, Helsinki, Finland | 2 |
| Ruoholahti, Finland | 2 |
| Porolahden, Helsinki, Finland | 2 |
| Remote - Global | 2 |
| Konala, Helsinki, Finland | 2 |
| Vartioharju, Finland | 1 |
| Unikkopolku 4, Helsinki, Finland | 1 |
| Tulistimenkatu 2, Suomi | 1 |
| Lauttasaari, Helsinki, Finland | 1 |
| Kivelän, Helsinki, Finland | 1 |
| Koskelan, Helsinki, Finland | 1 |
| Puotila, Helsinki, Finland | 1 |
| Ala-malmi, Finland | 1 |
| Eteläinen Hesperiankatu 38, Suomi | 1 |
| Olkilyhteentie 17, Suomi | 1 |
| Punahilkantie 16, Suomi | 1 |
| Riistavuoren, Helsinki, Finland | 1 |
| Agricolankatu 15, Helsinki, Finland | 1 |
| Kustaankartano, Helsinki, Finland | 1 |
| Neljäs linja 11-15, Helsinki, Finland | 1 |
| Liukumäentie 4, Helsinki, Finland | 1 |
| Hankoniemi, Finland | 1 |
| Nordenskiöldinkatu 20, Helsinki, Finland | 1 |
| Central Pasila, Helsinki, Finland | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 515 |
| Early Childhood Education Teacher | 162 |
| Special Education Teacher | 160 |
| Healthcare Professional | 155 |
| Teacher | 107 |
| Nurse | 85 |
| Class Teacher | 58 |
| Social Worker | 54 |
| School Assistant | 51 |
| Care Assistant | 45 |
| Humanities Teacher | 42 |
| Educator | 34 |
| Project Manager | 27 |
| Practical Nurse | 25 |
| Early Childhood Educator | 22 |
| Early Childhood Education Social Worker | 20 |
| Lähihoitaja | 19 |
| Youth Worker | 19 |
| Part-time Teacher | 15 |
| Special Education Assistant | 14 |
| Early Childhood Education Special Teacher | 14 |
| Primary School Teacher | 12 |
| Administrative Assistant | 12 |
| Healthcare Assistant | 11 |
| Early Childhood Education Assistant | 10 |
| Guidance Counselor | 9 |
| Social Counselor | 9 |
| Childcare Worker | 9 |
| Team Leader | 9 |
| General Practitioner | 9 |
| Researcher | 9 |
| Specialist | 8 |
| Home Care Assistant | 8 |
| Physiotherapist | 8 |
| Assistant Principal | 7 |
| Trainee | 7 |
| Chief Physician | 7 |
| Instructor | 7 |
| Food Service Worker | 7 |
| Higher Education Intern | 7 |
| Recreation Assistant | 6 |
| Kitchen Assistant | 5 |
| Environmental Inspector | 5 |
| Nursing Assistant | 5 |
| Religious Education Teacher | 5 |
| Doctor | 5 |
| Language Teacher | 5 |
| Social Instructor | 5 |
| Social Counsellor | 5 |
| HR Specialist | 5 |
| Communication Specialist | 5 |
| Healthcare Support Worker | 5 |
| Psychologist | 5 |
| Data Management Specialist | 5 |
| Music Teacher | 5 |
| Early Childhood Teacher | 4 |
| School Coach | 4 |
| Nurse Assistant | 4 |
| ICT Specialist | 4 |
| Manager | 4 |
| Vocational Teacher | 4 |
| Expert | 4 |
| Orthodox Religion Teacher | 4 |
| Intern | 4 |
| Special Librarian | 4 |
| Early Childhood Special Education Teacher | 4 |
| Data Protection Specialist | 4 |
| Occupational Therapist | 4 |
| Caregiver | 3 |
| Finnish Language and Literature Teacher | 3 |
| Customer Service Representative | 3 |
| Project Specialist | 3 |
| English and Swedish Teacher | 3 |
| Social Guidance Counselor | 3 |
| Planner | 3 |
| Activities Assistant | 3 |
| Digital Coach | 3 |
| Graduate Trainee | 3 |
| Service Worker | 3 |
| Service Supervisor | 3 |
| Classroom Teacher | 3 |
| Environmental Specialist | 3 |
| Special Class Teacher | 3 |
| Dentist | 3 |
| Project Worker | 3 |
| Special Needs Assistant | 3 |
| Library Assistant | 3 |
| Physical Education Teacher | 3 |
| Project Planner | 3 |
| Head Nurse | 3 |
| Deputy Principal | 3 |
| Social and Health Care Teacher | 2 |
| Office Assistant | 2 |
| Mathematics Teacher | 2 |
| French Teacher | 2 |
| Restaurant and Catering Teacher | 2 |
| Unit Manager | 2 |
| Care Worker | 2 |
| Finance Analyst | 2 |
| Early Childhood Education Special Needs Teacher | 2 |
| Role level | Active listings |
|---|---|
| Mid-Level | 1705 |
| Manager | 98 |
| Intern | 72 |
| Senior | 54 |
| No People Management | 41 |
| None required | 12 |
| Expert | 3 |
| Executive | 2 |
| Junior | 2 |
| Director | 2 |
Related Opportunities
Discover more opportunities that match your interests and skills