
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("All roles in Remote - United States"), this listing's salary midpoint is about 48% higher. The offer still falls within the benchmark range (€1,667–€22,616). The listed pay band (€15,000–€20,833) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 14 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Software Engineer | €3,500/per month | €5,877/per month | €12,340/per month |
| All roles in Remote - United States | €1,667/per month | €9,586/per month | €22,616/per month |
The Role - Senior Software Engineer - Infrastructure Platform We are seeking a Senior Software Engineer to help lead critical initiatives of our core infrastructure platform. Genius Sports is currently in the process of aligning its various tech teams and acquisitions under one unified technical strategy. The infrastructure platform is the ground level of this change. The goal is to enable engineering teams to build, deploy, and operate Genius Sport’s massive product catalog in a consistent and cohesive manner. In this role, you’ll work on the InfraPlat team to lead and implement technical initiatives for a variety of projects. Some of these initiatives include multi-account/region Kubernetes clusters, MLOps, standardized deployments, and the company-wide authentication platform. In addition, you will engage with stakeholders from product engineering teams to scope requests, identify shared pain points within the org, and prioritize initiatives. What You’ll Bring 6+ years of experience building software and operating platforms. Experience building applications and automations to eliminate toil for engineering teams. Understand the developer experience and what it takes to magnify the output of engineers across the whole org. Strong communication skills that enable you to drive platform adoption forwards for new teams. Passion for mentorship and upleveling the team around you to maximize their full potential. It’ll Be a Bonus if You Have Experience developing agentic environments and harnessing. Experience with Rust in production. History of open source contribution. Full stack software development experience with web applications or data pipelines. The salary for this role is based on an annualized range of $180,000 - $250,000 USD. This role will also be eligible to take part in Genius Sports Group's benefits plan. We enjoy an ‘office-first’ culture and maximize opportunities to collaborate, connect and learn together. Our hybrid working models differ depending on your role and location. Occasional travel may be required. As well as a competitive salary and range of benefits, we’re committed to supporting employee wellbeing and helping you grow your skills, experience and career. Learn more about how rewarding life at Genius can be at Reward | Genius Sports. One team, being brave, driving change We strive to create an inclusive working environment, where everyone feels a sense of belonging and the ability to make a difference. Learn more about our values and culture at Culture | Genius Sports. Let us know when you apply if you need any assistance during the recruiting process due to a disability. Apply for this job
Job Details
Responsibilities
- Lead and implement technical initiatives for a variety of projects
- Work on the InfraPlat team to lead multi-account/region Kubernetes clusters, MLOps, standardized deployments, and authentication platform initiatives
- Engage with stakeholders from product engineering teams to scope requests, identify pain points, and prioritize initiatives
Requirements
- 6+ years of experience building software and operating platforms
- Experience building applications and automations to eliminate toil for engineering teams
- Understand the developer experience and what it takes to magnify the output of engineers across the whole org
- Strong communication skills that enable you to drive platform adoption forwards for new teams
- Passion for mentorship and upleveling the team around you to maximize their full potential
Skills & Technologies

| Location | Active listings |
|---|---|
| Remote - Global | 36 |
| Role type | Active listings |
|---|---|
| Treasury Manager | 2 |
| Data Scientist | 2 |
| Senior Software Engineer | 2 |
| Software Engineer | 2 |
| Business Technology VP | 1 |
| Sports Trader | 1 |
| Automation Platform Engineer | 1 |
| Sports Event Analyst | 1 |
| Director of Deal Desk | 1 |
| Vice President Business Technology | 1 |
| Broadcast Engineer | 1 |
| Vice President Inside Sales Channel Partnerships | 1 |
| Product Marketing | 1 |
| Broadcast Analyst | 1 |
| Project Accountant | 1 |
| Salesforce Administrator | 1 |
| Cyber Risk Manager | 1 |
| Customer Success Manager | 1 |
| Product Manager | 1 |
| Senior Tax Manager | 1 |
| Accounting Analyst | 1 |
| Warehouse Worker and Assembly Line Operator | 1 |
| Vice President Communications | 1 |
| Strategic Growth | 1 |
| Revenue Accountant | 1 |
| Business Development Manager | 1 |
| Finance Manager | 1 |
| Head of Sales | 1 |
| Finance Systems Manager | 1 |
| Data Science Manager | 1 |
| Internal Audit Assistant Manager | 1 |
| Head of Football Partnerships | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 36 |
Related Opportunities
Discover more opportunities that match your interests and skills