
Maintenance Engineer
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("Company in Vaasa, Finland"), this listing's salary midpoint is about 96% lower. The offer sits below the benchmark range (€2,500–€9,000). The listed pay band (€195–€220) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 22 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Maintenance Engineer | €2,350/per month | €2,875/per month | €3,880/per month |
| Company in Vaasa, Finland | €2,500/per month | €6,500/per month | €9,000/per month |
We are seeking a motivated and proactive team player for Wärtsilä's Vaasa site. The role includes preventive maintenance scheduling, maintenance instruction drafting, fault repair planning, and spare parts development. Requirements include five years of maintenance experience, suitable education, understanding of technical documentation, fluent Finnish and good English. The position is permanent and based at Sustainable Technology Hub in Vaasa. Contact Jani Perttula for more information. Applications via Careers portal by 13.09.2026.
Job Details
Responsibilities
- Preventive maintenance scheduling, control and development
- Drafting maintenance instructions
- Planning fault repairs
- Development and design of spare parts needs
Requirements
- Five years of maintenance experience
- Fluent Finnish
- Good English
- Technical documentation understanding
Skills & Technologies

| Location | Active listings |
|---|---|
| Vaasa, Finland | 273 |
| Helsinki, Finland | 154 |
| Turku, Finland | 91 |
| Remote - Global | 45 |
| Trieste, Italy | 29 |
| Drunen, Netherlands | 9 |
| Belgrade, Serbia | 6 |
| Espoo, Finland | 3 |
| Hamburg, Germany | 3 |
| Gdansk, Poland | 3 |
| Kampen, Netherlands | 3 |
| Paris, France | 2 |
| Singapore, Singapore | 2 |
| Genova, Italy | 2 |
| Gothenburg, Sweden | 2 |
| Finland | 2 |
| The Netherlands | 1 |
| Moss, Norway | 1 |
| Shanghai, China | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Remote - Finland | 1 |
| Remote - Netherlands | 1 |
| Valencia, Spain | 1 |
| Fareham, GB | 1 |
| France | 1 |
| Amsterdam, Netherlands | 1 |
| Gdynia, Poland | 1 |
| Stord, Norway | 1 |
| Spain | 1 |
| Norway | 1 |
| Finland, France, Netherlands | 1 |
| Italy | 1 |
| Bermeo, Spain | 1 |
| Germany | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 20 |
| Software Engineer | 20 |
| Manager | 15 |
| Expert | 11 |
| Project Engineer | 9 |
| Data Scientist | 7 |
| Technical Expert | 7 |
| Intern | 7 |
| Engineer | 6 |
| Test Engineer | 5 |
| Trainee | 4 |
| Development Engineer | 4 |
| Marketing Specialist | 4 |
| Senior Manager | 4 |
| Manufacturing Specialist | 4 |
| Mechanic | 4 |
| Product Owner | 4 |
| Support Functions | 4 |
| Purchaser | 4 |
| Coordinator | 4 |
| Chief Project Engineer | 4 |
| Engineering Specialist | 4 |
| Project Manager | 3 |
| Service Manager | 3 |
| Product Developer | 3 |
| Team Lead | 3 |
| Data Engineer | 3 |
| Sales Manager | 3 |
| Solution Manager | 3 |
| Electrical Engineer | 3 |
| Assembler | 3 |
| Development Manager | 3 |
| Application Engineer | 3 |
| Developer | 2 |
| Project Controller | 2 |
| Director | 2 |
| Documentation Engineer | 2 |
| Buyer | 2 |
| Manufacturing Worker | 2 |
| Supplier Development Engineer | 2 |
| Human Resources | 2 |
| Quality Engineer | 2 |
| Market Development Manager | 2 |
| Electrician | 2 |
| Maintenance Planner | 2 |
| Service Engineer | 2 |
| Strategic Purchaser | 2 |
| Sales Proposals Engineer | 2 |
| Product Manager | 2 |
| Solution Architect | 2 |
| Quality Manager | 2 |
| Coordinator Assembler | 2 |
| Engineering | 2 |
| Scrum Master | 2 |
| Finance Analyst | 2 |
| Process Developer | 2 |
| Digital Marketing Development and Technology Lead | 2 |
| PSH Specialist | 1 |
| Chemist | 1 |
| Laboratory Technician | 1 |
| System Simulation Expert | 1 |
| Master's Thesis Worker | 1 |
| Design Manager | 1 |
| Technical lead | 1 |
| Product Life-cycle Engineer | 1 |
| Project Quality Engineer | 1 |
| Cloud Security Architect | 1 |
| Machine Operator | 1 |
| Operational Purchaser | 1 |
| Senior QA Automation | 1 |
| Operational Technology Integration Engineer | 1 |
| Plant Operations Expert | 1 |
| Inspector | 1 |
| CNC Operator | 1 |
| Electrical Supervisor/Commissioning Engineer | 1 |
| Hardware Developer | 1 |
| Maintenance Technician | 1 |
| Facility and Project Manager | 1 |
| Infrastructure & Platform Engineer | 1 |
| Chemist / Chemical Engineer | 1 |
| Data Specialist | 1 |
| System Architect | 1 |
| Production Manager | 1 |
| Expert, Power Systems | 1 |
| Product Engineer | 1 |
| Indirect Tax Manager | 1 |
| Supply Chain Management | 1 |
| Legal Advisor | 1 |
| Sustainability Officer | 1 |
| Senior Engineer | 1 |
| Development Coordinator | 1 |
| Project Planner | 1 |
| Chief Commissioning Engineer | 1 |
| E-commerce Expert | 1 |
| Quality Assurance Specialist | 1 |
| Senior Order Coordinator | 1 |
| IT Business Partner | 1 |
| Agile Coach | 1 |
| Solution Expert | 1 |
| Asset Diagnostics Expert | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 135 |
| Senior | 46 |
| Manager | 40 |
| Intern | 9 |
| Junior | 4 |
| Expert | 2 |
| Director | 2 |
Related Opportunities
Discover more opportunities that match your interests and skills