
Property Caretaker
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("In Helsinki, Finland: Property Caretaker"), this listing's salary midpoint is about 92% lower. The offer sits below the benchmark range (€2,500–€3,500). The listed pay band (€217–€256) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 1 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Property Caretaker | €1,662/per month | €2,173/per month | €2,500/per month |
| In Helsinki, Finland: Property Caretaker | €2,500/per month | €3,000/per month | €3,500/per month |
An experienced property maintenance professional is sought for Haaga area in Helsinki. The role mainly covers day-to-day property maintenance tasks in residential properties, including external and internal duties such as replacing taps, lamps and filters, fixing water leaks, and depending on the season, snow removal, lawn mowing and leaf blowing with waste rounds. The more varied your experience in property maintenance, the better the chance to join our client’s team for a long-term position. Employment starts as a fixed-term/agency assignment with a good path to permanent employment with the client company. We value reliability, independence and a strong work ethic, and we will support you with a fair, performance-based salary.
Job Details
Responsibilities
- Perform routine interior and exterior maintenance tasks
- Replace taps, lamps and filters
Requirements
- At least two years of experience in property maintenance
- Excellent customer service skills

| Location | Active listings |
|---|---|
| Helsinki, Finland | 345 |
| Turku, Finland | 201 |
| Tampere, Finland | 107 |
| Uusimaa, Finland | 102 |
| Lahti, Finland | 99 |
| Espoo, Finland | 81 |
| Vantaa, Finland | 77 |
| Oulu, Finland | 38 |
| PK-seutu, Finland | 36 |
| Tuusula, Finland | 35 |
| Hämeenlinna, Finland | 31 |
| Pirkanmaa, Finland | 30 |
| Kirkkonummi, Finland | 30 |
| Nurmijärvi, Finland | 30 |
| Lappeenranta, Finland | 28 |
| Pirkkala, Finland | 27 |
| Remote - Finland | 27 |
| Päijät-Häme, Finland | 22 |
| Järvenpää, Finland | 20 |
| Kouvola, Finland | 18 |
| Jyväskylä, Finland | 18 |
| Central Finland | 18 |
| Kaarina, Finland | 18 |
| Kotka, Finland | 16 |
| Vihti, Finland | 16 |
| Hyvinkää, Finland | 16 |
| Kerava, Finland | 15 |
| Nokia, Finland | 15 |
| Lempäälä, Finland | 15 |
| Raisio, Finland | 14 |
| Ylöjärvi, Finland | 14 |
| Kangasala, Finland | 13 |
| Kauniainen, Finland | 12 |
| Riihimäki, Finland | 12 |
| Lohja, Finland | 11 |
| Porvoo, Finland | 11 |
| Paimio, Finland | 11 |
| Lieto, Finland | 9 |
| Naantali, Finland | 9 |
| Hamina, Finland | 9 |
| Keski-Suomi | 8 |
| Kymenlaakso, Finland | 6 |
| Mäntsälä, Finland | 6 |
| Rovaniemi, Finland | 6 |
| Salo, Finland | 5 |
| Keski-Suomi, Finland | 5 |
| Helsinki Metropolitan Area, Finland | 5 |
| Hausjärvi, Finland | 5 |
| Akaa, Finland | 5 |
| Hattula, Finland | 5 |
| Varsinais-Suomi, Finland | 4 |
| Hanko, Finland | 4 |
| Pori, Finland | 4 |
| Northern Ostrobothnia, Finland | 4 |
| Janakkala, Finland | 4 |
| Central Finland, Finland | 4 |
| Hollola, Finland | 3 |
| Hämeenkyrö, Finland | 3 |
| Satakunta, Finland | 3 |
| Siuntio, Finland | 3 |
| Loppi, Finland | 3 |
| Imatra, Finland | 3 |
| Säkylä, Finland | 3 |
| Mikkeli, Finland | 3 |
| Nastola, Finland | 2 |
| Pöytyä, Finland | 2 |
| Humppila, Finland | 2 |
| Rusko, Finland | 2 |
| Kajaani, Finland | 2 |
| Lammi, Finland | 2 |
| Utsjoki, Finland | 2 |
| Heinola, Finland | 2 |
| Kittilä, Finland | 2 |
| Uusikaupunki, Finland | 2 |
| Masku, Finland | 2 |
| Ulvila, Finland | 2 |
| Raahe, Finland | 2 |
| Construction site, Finland | 2 |
| Inari, Finland | 2 |
| Kemi, Finland | 2 |
| Ii, Finland | 2 |
| Enontekiö, Finland | 2 |
| Mynämäki, Finland | 2 |
| Ruokolahti, Finland | 2 |
| Ikaalinen, Finland | 2 |
| Pudasjärvi, Finland | 2 |
| Tammela, Finland | 2 |
| Parainen, Finland | 2 |
| Rauma, Finland | 2 |
| Etelä-Suomi | 2 |
| Forssa, Finland | 2 |
| PK-Seutu, Finland | 2 |
| Inkoo, Finland | 2 |
| Karkkila, Finland | 2 |
| Kuopio, Finland | 2 |
| Sauvo, Finland | 2 |
| Tornio, Finland | 2 |
| Lapland, Finland | 2 |
| Pornainen, Finland | 2 |
| Raasepori, Finland | 2 |
| Role type | Active listings |
|---|---|
| Construction Worker | 175 |
| Electrician | 60 |
| Human Resources Specialist | 58 |
| Excavator Operator | 47 |
| Carpenter | 43 |
| LVI Installer | 28 |
| Painter | 26 |
| Welder | 20 |
| Truck Driver | 20 |
| Healthcare Professional | 20 |
| Cleaner | 20 |
| Construction Equipment Operator | 18 |
| Earthworks Worker | 17 |
| Purkutyöntekijä | 17 |
| Construction Assistant | 17 |
| Driver | 16 |
| Manufacturing Technician | 15 |
| Construction Helper | 13 |
| Demolition Worker | 12 |
| Cook | 11 |
| Window Cleaner | 11 |
| Maintenance Technician | 11 |
| Maanrakennustyöntekijä | 10 |
| Logistics Worker | 10 |
| Construction Supervisor | 10 |
| Automotive Technician | 10 |
| Sales Representative | 10 |
| Skilled Trades Worker | 10 |
| HVAC Installer | 10 |
| CNC Machinist | 9 |
| Warehouse Worker | 9 |
| Installer | 9 |
| Generalist | 9 |
| Plumber | 9 |
| Roof Installer | 9 |
| Construction Cleaner | 9 |
| Production Worker | 8 |
| IV Installer | 8 |
| Terminal Worker | 7 |
| Auto mechanic | 7 |
| Firestop Installer | 7 |
| CNC Operator | 7 |
| Excavator Driver | 7 |
| Transportation Worker | 7 |
| Assembler | 7 |
| Property Caretaker | 6 |
| Food Service Worker | 6 |
| Metal Worker | 6 |
| Gardener | 6 |
| Tiler | 6 |
| Electrical Installer | 6 |
| Pipefitter | 5 |
| Gardening Worker | 5 |
| Reinforcing Steel Worker | 5 |
| Building Cleaner | 5 |
| Accountant | 5 |
| Refrigeration Technician | 5 |
| Customer Service Representative | 5 |
| Interior Decorator | 4 |
| Green Space Worker | 4 |
| Cleaning Worker | 4 |
| Window Insulator Installer | 4 |
| Floor Layer | 4 |
| Waiter | 4 |
| Parvekelasiasentaja | 4 |
| Automotive Mechanic | 4 |
| Formwork Carpenter | 4 |
| Metallityöntekijä | 4 |
| Tire Fitter | 4 |
| Sales Assistant | 4 |
| Heavy Vehicle Driver | 3 |
| Kurottajakuski | 3 |
| Roofing Sheet Metal Worker | 3 |
| Concrete Element Manufacturer | 3 |
| Spotter | 3 |
| Manufacturing Worker | 3 |
| Electrician Data Center | 3 |
| Elementtiasentaja | 3 |
| Sukittaja | 3 |
| Rautarakenneasentaja | 3 |
| Cold Room Installer | 3 |
| Customer Service Professional | 3 |
| Property Maintenance Worker | 3 |
| Nostotöiden ohjaaja / spotteri | 3 |
| Real Estate Agent | 3 |
| Staircase Cleaner | 3 |
| Flooring Installer | 3 |
| Foreman | 3 |
| Crane Operator | 3 |
| Assembly Worker | 3 |
| Open Application | 3 |
| Roofing Installer | 3 |
| Earthmoving Worker | 3 |
| TIG Welder | 2 |
| Delivery Driver | 2 |
| Plåtslagare | 2 |
| Moving Worker | 2 |
| Maintenance Electrician | 2 |
| Peittaaja | 2 |
| Asbestos Removal Worker | 2 |
| Role level | Active listings |
|---|---|
| Mid-Level | 964 |
| Junior | 6 |
| Senior | 5 |
| Manager | 3 |
| None required | 2 |
| No People Management | 2 |
| Intern | 1 |
| Director | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills