
Lead Developer
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("All roles in Stockholm, Sweden"), this listing's salary midpoint is about 25% lower. The offer still falls within the benchmark range (€3,904–€12,918). The listed pay band (€5,540–€7,063) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 13 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Lead Developer | €5,057/per month | €5,884/per month | €6,871/per month |
| All roles in Stockholm, Sweden | €3,904/per month | €7,051/per month | €12,918/per month |
At Solita, as a Lead Developer, you will be part of a team expanding our AI & Cloud Development efforts. You will design and lead the development of scalable systems across various industries, coach team members, and collaborate with stakeholders. The role involves working with cloud-native solutions, exploring AI tools like GitHub Copilot and OpenAI API, and ensuring high-quality code. Flexible work locations include Stockholm, with benefits such as competitive salary, 30 days of vacation, health insurance, wellness allowance, and social activities.
Job Details
Responsibilities
- Design and lead development of scalable systems across industries
- Coach developers and collaborate with stakeholders
- Explore and implement AI tools in development processes
- Ensure high-quality, maintainable code
Requirements
- Experience with distributed systems and event-driven architecture (Kafka, RabbitMQ, Azure Service Bus)
- Knowledge of DevOps principles, CI/CD, orchestration
- Experience with Azure, AWS, or GCP cloud platforms
- Familiarity with containerization (Kubernetes, Docker) and Infrastructure as Code (Terraform, Pulumi, Bicep)
- Interest in AI tools like GitHub Copilot, OpenAI API, ML pipelines
Skills & Technologies
Education Level
No degree requiredBenefits & Perks
Recruitment Process
- 1Application review
- 2Interviews
- 3Offer and onboarding

| Location | Active listings |
|---|---|
| Helsinki, Finland | 111 |
| Tampere, Finland | 39 |
| Finland | 34 |
| Turku, Finland | 25 |
| Oulu, Finland | 22 |
| Remote - Finland | 14 |
| Lahti, Finland | 13 |
| Jyväskylä, Finland | 10 |
| Kuopio, Finland | 8 |
| Joensuu, Finland | 6 |
| Pori, Finland | 6 |
| Vantaa, Finland | 3 |
| Remote - Global | 2 |
| Turku | 1 |
| Vaasa, Finland | 1 |
| Helsinki | 1 |
| Other Finnish cities | 1 |
| Oulu | 1 |
| Lahden seutu, Finland | 1 |
| Tampere | 1 |
| Vaasa | 1 |
| Pori | 1 |
| Jyväskylä | 1 |
| Kuopio | 1 |
| Lahti | 1 |
| Denmark, Finland, Poland, Sweden | 1 |
| Joensuu | 1 |
| Role type | Active listings |
|---|---|
| Software Engineer | 16 |
| Data Engineer | 13 |
| Project Manager | 8 |
| Human Resources Specialist | 7 |
| Cloud Architect | 6 |
| Software Architect | 5 |
| Sales Manager | 5 |
| Databricks Champion Path | 4 |
| Open application | 4 |
| Cloud Engineer | 4 |
| AI Engineer | 4 |
| Data Analyst | 4 |
| Data Architect | 4 |
| Data Scientist | 3 |
| Software Developer | 3 |
| Databricks Specialist | 3 |
| Analytics Consultant | 2 |
| Senior Consultant | 2 |
| QA Manager | 2 |
| Data Management Specialist | 2 |
| Integration Specialist | 2 |
| Designer | 2 |
| Data Bootcamp | 2 |
| AI Architect | 2 |
| Cybersecurity Specialist | 1 |
| Integration Consultant | 1 |
| Project Lead | 1 |
| Node.js Developer | 1 |
| Azure Cloud Engineer | 1 |
| Sales Lead | 1 |
| Security Specialist | 1 |
| Full-Stack Developer | 1 |
| Google Workspace Engineer | 1 |
| Project/Service Manager | 1 |
| Technology | 1 |
| Data and Analytics Project Manager | 1 |
| Account Director | 1 |
| AI Agile Coach | 1 |
| AI Tech Lead | 1 |
| Head of Department Data & AI | 1 |
| Senior .NET Developer | 1 |
| Product Manager | 1 |
| AI Software Developer | 1 |
| Google Cloud Engineer | 1 |
| Cloud Specialist | 1 |
| Sales Director | 1 |
| Quality Assurance Engineer | 1 |
| Public Business Account Director | 1 |
| NET Systemutvecklare | 1 |
| Enterprise Architect | 1 |
| Security Expert | 1 |
| Service Manager | 1 |
| Full-stack Developer or Architect | 1 |
| Full-stack Developer | 1 |
| IAM Architect | 1 |
| AI Business Designer | 1 |
| Consulting Project Manager | 1 |
| Full-Stack Software Developer | 1 |
| Test Automation Engineer | 1 |
| Web Services Software Architect | 1 |
| Analytics Engineer | 1 |
| Clojure Developer | 1 |
| Java Developer | 1 |
| Unsolicited Applications Denmark | 1 |
| Accounting Manager | 1 |
| Azure Integration Specialist | 1 |
| Integration Architect | 1 |
| Intern | 1 |
| Business Controller | 1 |
| Architect | 1 |
| Databricks Solutions Architect | 1 |
| Head of Department | 1 |
| AI Full-Stack Developer | 1 |
| Design & Strategy | 1 |
| Consultant | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 72 |
| Senior | 22 |
| Manager | 13 |
| Junior | 1 |
| Intern | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills