
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("Company in Tampere, Finland"), this listing's salary midpoint is about 11% higher. The offer still falls within the benchmark range (€2,085–€3,203). The listed pay band (€2,811–€3,071) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 7 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| Market Average: Social Worker | €2,737/per month | €3,410/per month | €4,532/per month |
| Company in Tampere, Finland | €2,085/per month | €2,514/per month | €3,203/per month |
Sosionomi, come build a meaningful everyday life at Attendo Wehola in Parkano. Do you want a job where you can genuinely influence people’s wellbeing and rehabilitation? We are now looking for a social worker to a permanent position at Attendo Wehola in Parkano. Attendo Wehola is a residential facility for mental health rehabilitation, providing intensified and rehabilitative assisted living. Our core is individualized contact, resident participation, and supporting residents towards as independent and meaningful daily life. There are 16 residents and staff are on site around the clock. You will be a key part of this mission as part of a multidisciplinary team, contributing to residents’ comprehensive support. Your duties include supporting residents’ rehabilitation and wellbeing, planning and carrying out goal-oriented rehabilitation work, guiding and supporting daily activities, collaborating with relatives and various authorities and networks, implementing medication administration in accordance with current medicine licenses, performing basic caregiving tasks as part of holistic resident care, and employing approaches that strengthen residents’ functioning and participation. The position is full-time and permanent, with three-shift work and start date negotiable. Follow our everyday life on Instagram: Attendo Wehola. Requirements: AMK degree in social work; valid medicines licenses or willingness to obtain; ability to work in three shifts; interest in mental health and substance abuse work; vaccination protection per Infectious Diseases Act 48§ for the duration of the employment; hygienic certificate or ability to obtain within three months; fluent Finnish; background check for employment longer than three months; SOTE professional card (varmennekortti). We value genuine interest and experience in caring for residents needing support. You work well in a team but can also make independent decisions and support practical nurses. You take responsibility, embrace challenges, and are open to new ideas. What we offer: supportive leadership, opportunities for development, flexible work arrangements, and benefits including free coffee/tea and meals at work, Edenred benefit for travel, sports, watching movies, company wellness program, extensive health care by Mehiläinen, and training opportunities. The terms of employment and pay follow the Private Social Welfare Sector Collective Agreement. The salary range for the role is 2811.09–3071.09 EUR per month (effective 1 Sept 2026), plus a local allowance of 88.05 EUR/month for full-time employees. We are a non-smoking workplace. How to apply: submit your application via our recruitment system; deadline 17 Sept 2026. For questions contact the Attendo home manager. Attendo – the future of care. Find more at www.attendo.fi.
Job Details
Responsibilities
- support residents’ rehabilitation and wellbeing
- plan and implement goal-oriented rehabilitation work
- guide and support daily activities
- collaborate with relatives and authorities/networks
- administer medications according to licenses
- perform basic care as part of holistic care
- use methods that strengthen residents’ functioning and participation
Education Level
BachelorBenefits & Perks
Recruitment Process
- 1Submit application via recruitment system
- 2Interview process may include video question

| Location | Active listings |
|---|---|
| Helsinki, Finland | 318 |
| Kuopio, Finland | 57 |
| Lohja, Finland | 51 |
| Turku, Finland | 48 |
| Espoo, Finland | 42 |
| Oulu, Finland | 37 |
| Vantaa, Finland | 36 |
| Jyväskylä, Finland | 35 |
| Seinäjoki, Finland | 35 |
| Lahti, Finland | 33 |
| Mikkeli, Finland | 31 |
| Hämeenlinna, Finland | 31 |
| Rovaniemi, Finland | 29 |
| Kotka, Finland | 29 |
| Vihti, Finland | 28 |
| Vaasa, Finland | 25 |
| Kirkkonummi, Finland | 25 |
| Kouvola, Finland | 24 |
| Raahe, Finland | 20 |
| Salla, Finland | 19 |
| Kokkola, Finland | 19 |
| Joensuu, Finland | 18 |
| Tampere, Finland | 17 |
| Riihimäki, Finland | 17 |
| Asikkala, Finland | 16 |
| Sastamala, Finland | 16 |
| Kerava, Finland | 16 |
| Raisio, Finland | 15 |
| Pori, Finland | 15 |
| Nurmijärvi, Finland | 15 |
| Järvenpää, Finland | 14 |
| Savonlinna, Finland | 13 |
| Suonenjoki, Finland | 13 |
| Rauma, Finland | 13 |
| Siilinjärvi, Finland | 13 |
| Joroinen, Finland | 12 |
| Ranua, Finland | 12 |
| Sysmä, Finland | 12 |
| Hämeenkyrö, Finland | 11 |
| Nurmes, Finland | 11 |
| Pietarsaari, Finland | 11 |
| Kankaanpää, Finland | 10 |
| Keminmaa, Finland | 10 |
| Laitila, Finland | 10 |
| Raasepori, Finland | 10 |
| Iisalmi, Finland | 10 |
| Loimaa, Finland | 10 |
| Humppila, Finland | 10 |
| Kemi, Finland | 10 |
| Nummela, Finland | 10 |
| Sotkamo, Finland | 10 |
| Tornio, Finland | 9 |
| Vieremä, Finland | 9 |
| Vihanti, Finland | 9 |
| Teuva, Finland | 9 |
| Hartola, Finland | 9 |
| Jalasjärvi, Finland | 9 |
| Hattula, Finland | 8 |
| Tervo, Finland | 8 |
| Hyvinkää, Finland | 8 |
| Kurikka, Finland | 8 |
| Salo, Finland | 8 |
| Saarijärvi, Finland | 8 |
| Liperi, Finland | 8 |
| Heinola, Finland | 8 |
| Hanko, Finland | 8 |
| Ylitornio, Finland | 7 |
| Hirvensalmi, Finland | 7 |
| Loviisa, Finland | 7 |
| Kemijärvi, Finland | 7 |
| Ristijärvi, Finland | 7 |
| Pieksämäki, Finland | 7 |
| Kangasala, Finland | 7 |
| Utajärvi, Finland | 6 |
| Varkaus, Finland | 6 |
| Nilsiä, Finland | 6 |
| Kaarina, Finland | 6 |
| Kärkölä, Finland | 6 |
| Kauhava, Finland | 6 |
| Pirkanmaa, Finland | 6 |
| Laukaa, Finland | 6 |
| Forssa, Finland | 6 |
| Pornainen, Finland | 6 |
| Hollola, Finland | 6 |
| Jämijärvi, Finland | 6 |
| Ilmajoki, Finland | 5 |
| Vääksy, Finland | 5 |
| Parkano, Finland | 5 |
| Kerimäki, Finland | 5 |
| Kaavi, Finland | 5 |
| Mäntyharju, Finland | 5 |
| Muurame, Finland | 5 |
| Sulkava, Finland | 5 |
| Pälkäne, Finland | 5 |
| Etelä-Savo, Finland | 5 |
| Lieto, Finland | 5 |
| Porvoo, Finland | 5 |
| Ilomantsi, Finland | 5 |
| Orimattila, Finland | 4 |
| Pyhäranta, Finland | 4 |
| Role type | Active listings |
|---|---|
| Healthcare Professional | 452 |
| Nurse | 355 |
| Care Assistant | 110 |
| Lähihoitaja | 83 |
| Casual Worker | 63 |
| Cook | 61 |
| Practical Nurse | 58 |
| Human Resources Specialist | 56 |
| Physiotherapist | 32 |
| Caregiver | 31 |
| Care Worker | 28 |
| Kitchen Assistant | 26 |
| Nurse Assistant | 21 |
| Manager | 21 |
| Summer Worker | 17 |
| Food Service Worker | 17 |
| Team Supervisor | 16 |
| Instructor | 12 |
| Cleaner | 12 |
| Social Worker | 11 |
| Kitchen Staff | 11 |
| Director | 9 |
| Team Leader | 8 |
| Healthcare Assistant | 8 |
| Home Manager | 8 |
| Counselor | 7 |
| Healthcare Worker | 6 |
| Kitchen Manager | 5 |
| Registered Nurse | 5 |
| Lähihoitaja/Ohjaaja | 4 |
| Team Leader Nurse | 4 |
| Customer Service Worker | 4 |
| Team Lead | 4 |
| Nurse Summer Job | 4 |
| Customer Service | 4 |
| Care Assistant/Guide | 4 |
| Nurse Substitute | 3 |
| Casual Cook | 3 |
| Customer Service Representative | 3 |
| Nursing Assistant | 3 |
| Guide | 3 |
| Caregiver/Guide Summer Job | 3 |
| Assistant | 2 |
| Supervisor | 2 |
| Nurse Team Leader | 2 |
| Visiting Practical Nurse | 2 |
| Nurse Manager | 2 |
| Mental Health Nurse | 2 |
| Home Care Assistant | 2 |
| Nurse / Team Leader | 2 |
| Unit Manager | 2 |
| Nursing Assistant Summer Job | 2 |
| Care Sector Temporary Work | 2 |
| Head Chef | 2 |
| Casual Workers | 2 |
| Occupational Therapist | 2 |
| Caregiver Guide | 1 |
| Food Transporter | 1 |
| Kitchen Assistant or Cook | 1 |
| Actor | 1 |
| Nurse and Social Worker | 1 |
| Care Home Manager | 1 |
| Casual Worker / Substitute | 1 |
| Financial Services Specialist | 1 |
| Temporary Cook | 1 |
| Summer Worker/Guide | 1 |
| Kokki | 1 |
| Catering Cook | 1 |
| Casual Caregiver | 1 |
| Summer Job | 1 |
| Kitchen Master | 1 |
| Finance Professional | 1 |
| Business Controller | 1 |
| Casual Work | 1 |
| Financial Controller | 1 |
| Care Worker / Care Assistant | 1 |
| Service Home Assistant | 1 |
| Kitchen Assistant/Delivery Person | 1 |
| Kitchen assistant | 1 |
| Optimizer / Scheduler | 1 |
| HR Specialist | 1 |
| Part-time worker | 1 |
| Caretaker | 1 |
| Care Assistant / Student Care Assistant Summer Job | 1 |
| ।Care Assistant | 1 |
| Sales Coordinator | 1 |
| Nurse Assistant Summer Temporary Position | 1 |
| Practical Nurse Summer Job | 1 |
| Generalist | 1 |
| Fysioterapeutti | 1 |
| Analyst | 1 |
| Lähihoitajia | 1 |
| Licensed Practical Nurse | 1 |
| Intern | 1 |
| Nurse Team Lead | 1 |
| Casual Work Attendo Home Care | 1 |
| Audiovisual Content Production Intern | 1 |
| Regional Kitchen Master | 1 |
| Caregiver Assistant | 1 |
| Fysioterapeut | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 647 |
| Intern | 34 |
| Manager | 32 |
| No People Management | 31 |
| None required | 16 |
| Individual contributor | 11 |
| Junior | 8 |
| Senior | 5 |
Related Opportunities
Discover more opportunities that match your interests and skills