
Hover or tap a row for full statistics (EUR / month on this chart).
Salary analysis
Compared with the selected benchmark ("Company in Espoo, Finland"), this listing's salary midpoint is about 96% lower. The offer sits below the benchmark range (€3,500–€8,900). The listed pay band (€208–€242) is tighter than the benchmark, which suggests lower salary variability. This benchmark is based on 12 comparable listings.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| All roles in Espoo, Finland | €2,150/per month | €2,698/per month | €4,502/per month |
| Company in Espoo, Finland | €3,500/per month | €7,000/per month | €8,900/per month |
Fortum is on a digital transformation journey where agile teams and organizations are striving for higher performance and stronger customer impact. We are now looking for a Senior Organizational Coach to join Digital Customer Offering (DCO) and continue building the next level of our agile capabilities. About the role Homebase for this role will be within the Business & Portfolio Development team; the teams mission is to provide clarity, structure, and collaboration mechanisms that help teams and leaders navigate complexity, execute strategy effectively, and create value faster. As an enabling team within the organization, our unique mix of facilitation, frameworks, analytical skills, and practical experience positions us as a catalyst for alignment, efficiency, and cross organizational improvement. In this role, you will work at the intersection of teams, leadership, and organizational design, helping us evolve how we deliver value, collaborate, and grow capabilities across the organization. You will play a key role in shaping how we work at scale, support our leaders, and strengthen our agile community. Some of the things you will do: Drive Consumer Solutions-level agile transformation, including operating model evolution, governance, and ways of working Work closely with senior leaders as a trusted advisor and sparring partner Facilitate complex workshops to create clarity, alignment, and decisions Design and deliver high-impact workshops, trainings, and leadership development experiences Drive the development and growth of our Agile Community of Practice (CoP) Coach Product Managers, Product Owners, and teams in product thinking and prioritization Identify systemic impediments and facilitate collaboration to remove them Coach individuals, teams, and leaders using a context-driven coaching approach Enable others by building facilitation, coaching, and leadership capabilities
Job Details
Responsibilities
- Drive Consumer Solutions-level agile transformation, including operating model evolution, governance, and ways of working
- Work closely with senior leaders as a trusted advisor and sparring partner
- Facilitate complex workshops to create clarity, alignment, and decisions
- Design and deliver high-impact workshops, trainings, and leadership development experiences
- Drive the development and growth of our Agile Community of Practice (CoP)
- Coach Product Managers, Product Owners, and teams in product thinking and prioritization
- Identify systemic impediments and facilitate collaboration to remove them
- Coach individuals, teams, and leaders using a context-driven coaching approach
- Enable others by building facilitation, coaching, and leadership capabilities
Requirements
- 8+ years of experience working with agile transformation
- Experience operating across team, leadership, and organizational levels
- Experience and confidence coaching higher levels of the organizational structure
- Mastery for facilitation and workshop design: both online and in person
- Experience with organizational design and systemic improvement
- Excellent relationship-building skills
- The ability to communicate complex ideas and concepts in succinct and practical ways
- Hands-on experience coaching software delivery teams to achieve high performance
- Fluent skills in English
Skills & Technologies
Benefits & Perks
Benefits
Recruitment Process
- 1Submit application in English
- 2Interview process
- 3Background check

| Location | Active listings |
|---|---|
| Espoo, Finland | 122 |
| Loviisa, Finland | 35 |
| Sth Solna, Sweden | 27 |
| Remote - Global | 19 |
| Oslo, Norway | 13 |
| Solna, Sweden | 10 |
| Muhos, Finland | 9 |
| Kristiansand, Norway | 8 |
| Gothenburg, Sweden | 5 |
| Stockholm, Sweden | 5 |
| Gbg Sten Sturegatan, Sweden | 4 |
| Wroclaw, Poland | 3 |
| Imatra, Finland | 3 |
| Wrocław, Poland | 3 |
| Oulu, Finland | 2 |
| Vaasa, Finland | 1 |
| Finland | 1 |
| Göteborg, Sweden | 1 |
| Sweden | 1 |
| Sweden (Solna) | 1 |
| Norway | 1 |
| Poland (Wroclaw) | 1 |
| Borlänge, Sweden | 1 |
| Helsinki, Finland | 1 |
| Gdańsk, Poland | 1 |
| Östersund, Sweden | 1 |
| Karlstad, Sweden | 1 |
| Sten Sturegatan, Sweden | 1 |
| Role type | Active listings |
|---|---|
| Human Resources Specialist | 10 |
| Manager | 9 |
| Project Manager | 7 |
| Software Engineer | 5 |
| Business Analyst | 4 |
| Senior Manager | 3 |
| Service Manager | 3 |
| Firefighter | 3 |
| Technical Lead | 3 |
| Assistant | 3 |
| Data Specialist | 3 |
| Data Scientist | 3 |
| Design Engineer | 3 |
| Expert | 2 |
| Service Designer | 2 |
| Maintenance Worker | 2 |
| Healthcare Professional | 2 |
| Development Manager | 2 |
| Tax Lead | 2 |
| Quality Control Engineer | 2 |
| Engineer | 2 |
| Finance Analyst | 2 |
| Specialist | 2 |
| Procurement Specialist | 2 |
| Procurement Operations Manager | 2 |
| Solution Architect | 2 |
| Electrician | 2 |
| Technology | 2 |
| Customer Service Professional | 1 |
| Product Manager | 1 |
| Quality Assurance Engineer | 1 |
| Maintenance Engineer | 1 |
| Process Analysis Expert | 1 |
| Worksite Specialist | 1 |
| Electrical Works Supervisor | 1 |
| Lead Integrations and Partnerships | 1 |
| Finance Professional | 1 |
| Analyst | 1 |
| Quantitative Analyst | 1 |
| Customer Experience Manager | 1 |
| Communications Specialist | 1 |
| Continuous Improvement Lead | 1 |
| Business Controller | 1 |
| Data Architect | 1 |
| Pricing Quantitative Developer | 1 |
| Cyber Security Manager | 1 |
| Intern | 1 |
| Thesis Worker | 1 |
| Marketing Specialist | 1 |
| Technical Architect | 1 |
| Process Manager | 1 |
| Aluekunnossapitotyöntekijä | 1 |
| Tax Specialist | 1 |
| Archivist | 1 |
| Technical Service Specialist | 1 |
| Senior Engineer | 1 |
| Senior Cyber Security Applications Manager | 1 |
| Data Steward | 1 |
| Financial Risk Manager | 1 |
| Land Use and Environmental Coordinator | 1 |
| Researcher | 1 |
| Data Engineer | 1 |
| Business People Partner | 1 |
| Business Development Manager | 1 |
| Tracking Implementation Specialist | 1 |
| Maintenance Technician | 1 |
| Security and Operations Specialist | 1 |
| Full Stack Developer | 1 |
| Generalist | 1 |
| Electrical Installer | 1 |
| Senior Technical Architect | 1 |
| Maintenance Specialist | 1 |
| Junior Business Analyst | 1 |
| HR Coordinator | 1 |
| Scrum Master | 1 |
| IT Procurement Partner | 1 |
| Electrical or Automation Installer | 1 |
| User Experience Specialist | 1 |
| Talent Acquisition Partner | 1 |
| Expert, Instrumentation & Control | 1 |
| Specialist, New Nuclear Engineering | 1 |
| Team Leader | 1 |
| Senior Business Manager | 1 |
| Trader | 1 |
| Sales Representative | 1 |
| Spot Trader | 1 |
| Risk Manager | 1 |
| Land Use Manager | 1 |
| Head of Engineering | 1 |
| Radiation Safety Specialist | 1 |
| Category Manager | 1 |
| Legal Trainee | 1 |
| Cyber Security Specialist | 1 |
| Organizational Coach | 1 |
| Digital Specialist | 1 |
| Communication Specialist | 1 |
| System specialist | 1 |
| Customer Advisor | 1 |
| Strategy and Business Development | 1 |
| Legal Assistant | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 47 |
| Manager | 19 |
| Senior | 11 |
| Junior | 3 |
| Intern | 2 |
| Expert | 1 |
| No People Management | 1 |
Related Opportunities
Discover more opportunities that match your interests and skills