EHS Specialist
Posted Oct 22
Key facts
EHS Specialist at Ramboll; maintain its digital legal register and support customers in a hybrid role.
How this salary compares
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| this company | €2,350 per month | €2,774 per month | €3,500 per month |
| This offer | €2,547 per month | €2,774 per month | €3,000 per month |
Estimated from 1,445 comparable listings
Est. take-home €2,085 - €2,379
- Field
- Technology
- Education
- Bachelor
Original job ad
Translated by JobCrawls from the Finnish ad.
About the role
Summarised by JobCrawls from the job ad above.
Requirements
- Suitable higher-education background in environment, occupational safety or a related field
- Understanding of and interest in EHS matters, environmental legislation and ISO 14001/ISO 45001 management systems
- Strong communication and collaboration skills
- Confident, active approach to telephone customer interactions
- Enthusiastic, organised working style and willingness to learn a digital tool
- Excellent spoken and written Finnish and English
- Relevant knowledge may come from study projects, a thesis or a couple of years' experience in expert or customer-facing work
Responsibilities
- Operate and develop the EHS Compass legal monitoring service
- Keep legal information and service materials current
- Support existing customers and identify additional needs
- Create and maintain legal-register content and supporting materials
- Contribute to marketing and communications, including website updates
- Take part in smaller EHS consulting projects
Skills & technologies
Benefits & perks
Recruitment process
- Candidates are interviewed on an ongoing basis; the search may close early if the process advances.
- Selection includes personality and cognitive ability tests.
Your CV vs this job
How well does your CV match this job?
Add your CV once and every job shows which of its skills you have, which are missing and whether you meet the language requirements. Free, no account needed.
Add your CVNo CV yet? Start from a free CV template. Writing the application? Cover letter template and examples.
About Academic Work
| Location | Active listings |
|---|---|
| Helsinki, Finland | 757 |
| Espoo, Finland | 606 |
| Vantaa, Finland | 430 |
| Hyvinkää, Finland | 342 |
| Kerava, Finland | 319 |
| Loviisa, Finland | 319 |
| Tuusula, Finland | 318 |
| Nurmijärvi, Finland | 316 |
| Kirkkonummi, Finland | 312 |
| Mäntsälä, Finland | 312 |
| Vihti, Finland | 312 |
| Kauniainen, Finland | 310 |
| Sipoo, Finland | 310 |
| Siuntio, Finland | 310 |
| Tampere, Finland | 272 |
| Remote - Finland | 206 |
| Vaasa, Finland | 141 |
| Turku, Finland | 106 |
| Oulu, Finland | 79 |
| Seinäjoki, Finland | 72 |
| Pirkkala, Finland | 64 |
| Kangasala, Finland | 63 |
| Mänttä-Vilppula, Finland | 63 |
| Nokia, Finland | 63 |
| Urjala, Finland | 63 |
| Ylöjärvi, Finland | 63 |
| Hämeenlinna, Finland | 57 |
| Finland | 51 |
| Kuopio, Finland | 51 |
| Kokkola, Finland | 49 |
| Jyväskylä, Finland | 47 |
| Kouvola, Finland | 44 |
| Kaskinen, Finland | 41 |
| Pedersöre, Finland | 41 |
| Lahti, Finland | 39 |
| Lappeenranta, Finland | 33 |
| Raisio, Finland | 29 |
| Riihimäki, Finland | 29 |
| Rovaniemi, Finland | 28 |
| Kaarina, Finland | 23 |
| Kustavi, Finland | 23 |
| Naantali, Finland | 23 |
| Sauvo, Finland | 23 |
| Joensuu, Finland | 21 |
| Forssa, Finland | 18 |
| Nastola, Finland | 18 |
| Rauma, Finland | 18 |
| Uusimaa, Finland | 15 |
| Kotka, Finland | 14 |
| Oulainen, Finland | 14 |
| Raahe, Finland | 14 |
| Stockholm, Sweden | 14 |
| Ylivieska, Finland | 14 |
| Iisalmi, Finland | 11 |
| Frankfurt, Germany | 9 |
| Norway | 8 |
| Pori, Finland | 8 |
| Porvoo, Finland | 8 |
| Sweden | 8 |
| Hamina, Finland | 7 |
| Kauhava, Finland | 7 |
| Kurikka, Finland | 7 |
| Lapua, Finland | 7 |
| Peräseinäjoki, Finland | 7 |
| Kemi, Finland | 6 |
| Kemijärvi, Finland | 6 |
| Masala, Finland | 6 |
| Tornio, Finland | 6 |
| Yläne, Finland | 6 |
| Estonia | 5 |
| Hartola, Finland | 5 |
| Hollola, Finland | 5 |
| Juuka, Finland | 5 |
| Latvia | 5 |
| Laukaa, Finland | 5 |
| Lithuania | 5 |
| Muurame, Finland | 5 |
| Orimattila, Finland | 5 |
| Parikkala, Finland | 5 |
| Remote - Global | 5 |
| Äänekoski, Finland | 5 |
| Kittilä, Finland | 4 |
| Salo, Finland | 4 |
| Denmark | 3 |
| Helsinki metropolitan area, Finland | 3 |
| Kajaani, Finland | 3 |
| Pieksämäki, Finland | 3 |
| Valkeakoski, Finland | 3 |
| Halli, Finland | 2 |
| Helsinki, Finland (Hybrid) | 2 |
| Iceland | 2 |
| Kempele, Finland | 2 |
| Lempäälä, Finland | 2 |
| Malmi, Finland | 2 |
| Mikkeli, Finland | 2 |
| Paimio, Finland | 2 |
| Rantasalmi, Finland | 2 |
| Savonlinna, Finland | 2 |
| Southern Finland, Finland | 2 |
| Ulvila, Finland | 2 |
| Role type | Active listings |
|---|---|
| Project Manager | 44 |
| Electrical Designer | 39 |
| Project Engineer | 39 |
| HVAC Designer | 31 |
| Automation Engineer | 30 |
| IT Service Manager | 26 |
| Accountant | 24 |
| Technical Support Specialist | 24 |
| IT Project Manager | 23 |
| Account Manager | 22 |
| Mechanical Design Engineer | 22 |
| Technical Project Manager | 19 |
| HVAC Project Manager | 15 |
| Mechanical Engineer | 15 |
| Steel Structural Designer | 15 |
| Customer Service Representative | 14 |
| Mechanical Designer | 14 |
| Product Engineer | 13 |
| Structural Engineer | 13 |
| Technical Writer | 13 |
| Commissioning Engineer | 12 |
| Financial Controller | 12 |
| Package Engineer | 12 |
| Construction Site Manager | 11 |
| Design Engineer | 11 |
| DevOps Engineer | 11 |
| Full-Stack Developer | 11 |
| Service Engineer | 11 |
| Solution Architect | 11 |
| Electrical Project Manager | 10 |
| Layout Design Engineer | 10 |
| Sales Manager | 10 |
| Site Engineer | 10 |
| Software Developer | 10 |
| Solution Manager | 10 |
| System Specialist | 10 |
| Electrical Design Project Manager | 9 |
| Electrical Project Engineer | 9 |
| Financial Analyst | 9 |
| Fire Alarm System Specialist | 9 |
| Fire Alarm Systems Specialist | 9 |
| Retail Sales Assistant | 9 |
| Steel Structures Designer | 9 |
| Assistant Project Manager | 8 |
| Building Automation Specialist | 8 |
| Business Analyst | 8 |
| Product Development Project Manager | 8 |
| Site Manager | 8 |
| Software Engineer | 8 |
| Technical Sales Support Engineer | 8 |
| Test Engineer | 8 |
| Compliance Manager | 7 |
| Construction Supervisor | 7 |
| Electrical Commissioning Specialist | 7 |
| Electrical and Automation Specialist | 7 |
| Locksmith | 7 |
| OPS Specialist | 7 |
| Office Manager | 7 |
| Production Supervisor | 7 |
| Production Test Engineer | 7 |
| Recruitment Consultant | 7 |
| Steel Structure Designer | 7 |
| Unit Manager | 7 |
| Analytics Engineer | 6 |
| Cash Management Specialist | 6 |
| Energy Solutions Specialist | 6 |
| Energy and Sustainability Specialist | 6 |
| Fire alarm system specialist | 6 |
| Fullstack Developer | 6 |
| HSE Supervisor | 6 |
| IT Specialist | 6 |
| Infrastructure Designer | 6 |
| Network Growth Manager | 6 |
| Network and Security Consultant | 6 |
| Plant Layout Engineer | 6 |
| Power Electronics Simulation Engineer | 6 |
| Process Expert | 6 |
| Procurement Engineer | 6 |
| Project Planner | 6 |
| Sales Assistant | 6 |
| Sales Associate | 6 |
| Software Development Project Manager | 6 |
| Sourcing Manager | 6 |
| Structural Designer | 6 |
| Analyst | 5 |
| Combat Management System Test Engineer | 5 |
| Construction Site Supervisor | 5 |
| Data Analyst | 5 |
| Electrical Design Engineer | 5 |
| HR Systems Specialist | 5 |
| IT Architect | 5 |
| Process Designer | 5 |
| Process Engineer | 5 |
| Product Support Engineer | 5 |
| Production Operator | 5 |
| Production Shift Supervisor | 5 |
| SAP Basis Specialist | 5 |
| Shift Supervisor | 5 |
| VHDL Designer | 5 |
| Web Producer | 5 |
| Role level | Active listings |
|---|---|
| Mid-Level | 1090 |
| Manager | 324 |
| Senior | 299 |
| Junior | 225 |
| Intern | 18 |
| Director | 2 |
