Cashier-Server, Bistro Mattilanniemi
Posted Oct 17
Key facts
Restaurant server in Jyväskylä, 30 hours weekly; requires three years’ restaurant experience.
How this salary compares
Too few postings state a salary to show this.
| Market | Lower bound (25th percentile) | Median | Upper bound (75th percentile) |
|---|---|---|---|
| mid-level roles | €2,192 per month | €2,299 per month | €2,720 per month |
| This offer | €2,202 per month | €2,296 per month | €2,390 per month |
Est. take-home €1,740 - €1,856
- Education
- No degree required
- Experience
- 3 years experience
Original job ad
Translated by JobCrawls from the Finnish ad.
About the role
Summarised by JobCrawls from the job ad above.
Requirements
- At least three years of restaurant work experience
- Hygiene passport
- Finnish language skills
- English language skills
- Neatness and care
- Cheerful customer-service attitude
- Energetic approach and willingness to learn
Responsibilities
- Serve restaurant customers
- Handle checkout duties
- Provide customer service
- Work in order catering
- Take part in kitchen duties
Skills & technologies
Benefits & perks
Recruitment process
- Interviews are held during the application period.
- The employer may hire as soon as a suitable candidate is found.
Your CV vs this job
How well does your CV match this job?
Add your CV once and every job shows which of its skills you have, which are missing and whether you meet the language requirements. Free, no account needed.
Add your CVNo CV yet? Start from a free CV template. Writing the application? Cover letter template and examples.
About Compass Group
| Location | Active listings |
|---|---|
| Jyväskylä, Finland | 21 |
| Siuntio, Finland | 16 |
| Helsinki, Finland | 12 |
| Vaasa, Finland | 11 |
| Turku, Finland | 10 |
| Paimio, Finland | 8 |
| Oulu, Finland | 7 |
| Kuru, Finland | 7 |
| Pori, Finland | 7 |
| Rovaniemi, Finland | 6 |
| Finland | 6 |
| Vantaa, Finland | 5 |
| Hamina, Finland | 5 |
| Kiistala, Finland | 5 |
| Espoo, Finland | 4 |
| Lahti, Finland | 4 |
| Raisio, Finland | 4 |
| Mikkeli, Finland | 3 |
| Tampere, Finland | 2 |
| Kruunupyy, Finland | 2 |
| Tuusula, Finland | 1 |
| Remote - Finland | 1 |
| Rauma, Finland | 1 |
| Hämeenlinna, Finland | 1 |
| Role type | Active listings |
|---|---|
| Cook | 32 |
| Cleaner | 17 |
| Restaurant Worker | 13 |
| Chef | 9 |
| Restaurant Manager | 6 |
| Food Service Supervisor | 6 |
| Cashier-Server | 6 |
| Head Chef | 4 |
| Intern | 4 |
| Café Manager | 4 |
| Cleaning and Kitchen Assistant | 3 |
| Restaurant Service Supervisor | 3 |
| Restaurant Worker and Driver | 2 |
| Kitchen Shift Manager | 2 |
| Cleaning and Catering Assistant | 2 |
| Kitchen Supervisor | 2 |
| Kitchen Shift Supervisor | 2 |
| Restaurant Supervisor | 2 |
| Dishwasher | 2 |
| Dishwashing Attendant | 2 |
| Restaurant Worker and Delivery Driver | 1 |
| Cashier and Server | 1 |
| Service Supervisor | 1 |
| Baker | 1 |
| Food Service Planning Specialist | 1 |
| Cashier & Server | 1 |
| Food Service Worker | 1 |
| Cashier | 1 |
| Combination Worker | 1 |
| Restaurant Shift Supervisor | 1 |
| Café-Restaurant Server | 1 |
| Training Placement Trainee | 1 |
| Restaurant Worker / Driver | 1 |
| Kitchen Steward | 1 |
| Meeting and Events Coordinator | 1 |
| Training Agreement Intern | 1 |
| Role level | Active listings |
|---|---|
| Mid-Level | 92 |
| Manager | 31 |
| Senior | 10 |
| Intern | 6 |
